Location: Allora Showground
Contact Name: John Crombie / Judy Allen
Contact Phone: 07 4666 6131 / 07 4666 6090
The Blackbrook Open Final
Place |
Handler | Dog Name |
Points |
Final | Total |
1. | IAN BEARD | COOKS TIM | 78 | 82 | 160 |
2. | IAN BEARD | COOKS PETE | 87 | 68 | 155 |
3. | SNOW POTTER | POTTER BIZZIE | 78 | 75 | 153 |
4. | SNOW POTTER | POTTER FROSTER II | 78 | 65 | 143 |
5. | DAVID KIRKBRIDE | VIRGOS FIG JAM | 75 | 60 | 135 |
6.eq | LINDA MITCHELL | COLLEYS CLOUD | 75 | D | 75 |
6.eq | SNOW POTTER | POTTER GILLIE | 75 | X | 75 |
Improver Final
Place |
Handler | Dog Name |
Points |
Final | Total |
1. | SNOW POTTER | POTTER BIZZIE | 78 | 81 | 159 |
2. | SNOW POTTER | POTTER FROSTY II | 78 | 56 | 134 |
3. | GLORIA TIPPER | TIPPERS DROVER | 70 | 52 | 122 |
4. | DAN BOUGOURE | FIESTA PIPPA | 86 | X | 86 |
5.eq | SNOW POTTER | POTTER GILLIE | 75 | R | 75 |
5.eq | DAVID KIRKBRIDE | VIRGOS FIG JAM | 75 | D | 75 |
UNP | DAN BOUGOURE | FIIESTA BRUCE | 70 | R | 70 |
Novice Final
Place | Handler | Dog Name |
Points |
Final | Total |
1. | DALE FORMOSA | RITCHIES CRUSH | 86 | 60 | 146 |
2. | JACK DWAN | AKOONAH SKY | 82 | 50 | 132 |
3. | JACK DWAN | ELWANVALE GUNDI | 83 | 28 | 111 |
4. | JOHN CROMBIE | MARITA BEN | 89 | X | 89 |
5. | MATT MITCHELL | BRENKRIS THOR | 82 | DNR | 82 |
6. | PETER MITCHELL | COLLEYS CAY | 77 | X | 77 |
Encourage Final
Place | Handler | Dog Name |
Points |
Final | Total |
1. | RHONDA BRADBERY | COLYKADE ZECHARIAH | 51 | 40 | 91 |
2. | SHELLEY BURNS | SOG PIP | 73 | R | 73 |
3. | KAREN PEARCE | FIESTA FUSE | 72 | LS | 72 |
4. | NICK DWAN | BRENKRIS JACK | 52 | LS | 52 |
5. | NARELLE FERNANCE | WANDOO SASHA | 40 | R | 40 |