Location: Charleville Showground
Contact Name: Belinda Percival
Contact Phone: 0427 074 080
Mike Lyons Memorial Novice Final: Judge:
Place | Handler | Dog | 1st Run | 2nd Run | Total |
1 | Greg Campbell | Me Mate Claire | 96 | 91 | 187 |
2 | Garry Barker | Ritchies Digger | 92 | 92 | 184 |
2 | Rhonda O’Connell | Camara Quilpie | 94 | 90 | 184 |
4 | Michael Rigby | Barcoo Sybil | 92 | 75 | 167 |
5 | Gary Spry | Spry’s Daisy | 88 | 75 | 163 |
6 | Linda Mitchell | Barcoo Macca | 89 | 56 | 145 |
Charlieville Vet Surgery Improver Final: Judge:
Place | Handler | Dog | 1st Run | 2nd Run | Total |
1 | Geoff Gibson | Gibson’s Ned | 82 | 81 | 163 |
2 | Michael Rigby | Jackson’s Slippery | 75 | 81 | 156 |
3 | Geoff Gibson | El Sharmah Gabbi | 66 | 89 | 155 |
4 | Charlie KNight | Shaundar Jake | 81 | 72 | 153 |
5 | Pip Hudson | Longerview Cuba | 79 | 73 | 152 |
6 | Garry Barker | Barker’s Jive | 78 | 60 | 138 |
Darryl Percival Memorial Open Final: Judge:
Place | Handler | Dog | 1st Run | 2nd Run | Total |
1 | Pip Hudson | Hudson’s Darby | 92 | 85 | 177 |
2 | Jim O’Connell | Camara Minerva | 80 | 86 | 166 |
3 | Geoff Gibson | Gibson’s Luci | 81 | 71 | 152 |
4 | Linda Mitchell | Colley’s Cay | 80 | 60 | 140 |
5 | Paul O’Kane | Morgans Ashley Cooper | 83 | 52 | 135 |
6 | Charlie KNight | Shaundar Jake | 81 | R | 81 |