Location: Charleville Showground
Contact Name: Belinda Percival
Contact Phone: 0427 074 080
Mike Lyons Memorial Novice Final: Judge: Garry Barker
PLACE | HANDLER | DOG | RND 1 | RND 2 | TOTAL |
1 | Linda Mitchell | Barcoo Splinter | 81 | 89 | 170 |
2 | Pip Hudson | Longerview Tank | 88 | 81 | 169 |
3 | Jack Dwan | Elwanvale Bundy | 88 | 79 | 167 |
4 | Jack Dwan | Elwanvale Beckie | 85 | 65 | 150 |
5 | Geoff Gibson | Gibsons Linc | 85 | 55 | 140 |
6 | Penny O’Neill | Coshies Betty | 85 | X | 85 |
Charlieville Vet Surgery Improver Final: Judge: Roy Potticary
PLACE | HANDLER | DOG | SCORE | SCORE | TOTAL |
1 | Pip Hudson | Hudsons Tonka | 76 | 73 | 149 |
2 | Jim O’Connell | Flowers Griffin | 87 | 49 | 136 |
3 | Barry Knight | Fiesta Henry | 84 | 45 | 129 |
4 | Garry Barker | Andersons Holly | 80 | 23 | 103 |
5 | Linda Mitchell | Barcoo Splinter | 84 | R | 84 |
6 | Jean Hydleman | Marionvale Zahlee | 76 | X | 76 |
Darryl Percival Memorial Open Final: Judge: Roy Potticary
PLACE | NAME | DOG | SCORE | SCORE | TOTAL |
1 | Geoff Gibson | Swampoak Myha | 92 | 86 | 178 |
2 | Jim O’Connell | Flowers Griffin | 87 | 71 | 158 |
3 | Garry Barker | Barkers Clifford | 88 | 65 | 153 |
4 | Pip Hudson | Rocky Sky | 91 | 53 | 144 |
5/6 | Jim O’Connell | Camara Minerva | 87 | D | 87 |
5/6 | Jim O’Connell | Camara Lightning | 87 | X | 87 |