Charleville Trial – 15-17 May 2015

Location: Charleville Showgrounds
Contact Name: Belinda Percival


Novice Class

Place Handler
Dog Name
Points Total
1. Peter Mitchel Colleys Cay 86+85 171
2. Rhonda O’Connell Camara Uncle 71+92 163
3. Denise Hawe Camara Angel 81+71 152
4. Jim O’Connell Camara Tech 77+72 149
5. Trevor Percival Percival’s Tiny 74+72 146
6. Peter Mitchell Cranky Annie 76+68 144

Improver Class

Place Handler Dog Name Points Total
1. Rhonda O’Connell Camara Banner 86+90 176
2. Denise Hawe Kadens Dark Angel 83+90 173
3. Jack Dwan Akoonah Skye 88+84 172
4. Snow Potter Potter Rita 85+74 159
5. Colin Topp Moriarty Gemma 83+73 156
6. Graeme Heath Terata Sport 91+61 152

Unplaced – Peter Mitchell with Thornton’s Pirate – 87+58 = 145


Open Class

Place Handler Dog Name Points Total
1. Pip Hudson Hudson’s Kate 97+97 194
2. Pip Hudson Kiwi Golda 92+95 187
3. Gary Spry Spry’s Digger 91+90 181
4. Jim O’Connell Camara Cauli 91+81 172
5. Michael Dungey Shaundar Cooper 91+69 160
6. Graeme Heath Terata Sport 91+57 148

Unplaced – Pip Hudson with Hudson’s Lott – 93+54 = 147

Unplaced – Davina Campbell with Kiwi Zara – 92+R = 92