Location: Charleville Showground
Contact Name: Belinda Percival
Contact Phone: 0427 074 080
Novice: Judge:
| Place | Handler | Dog | 1st Run | 2nd Run | Total |
| 1 | Russell Carney | Olboa Time | 94 | 90 | 184 |
| 2 | Geoff Gibson | Gibson’s Tex | 92 | 88 | 180 |
| 3 | Paul Elliott | Rockbarton Kimba | 91 | 86 | 177 |
| 4 | Jim O’Connell | Camara Tech | 91 | 80 | 171 |
| 5 | Jim O’Connell | Flowers Phoenix | 91 | 72 | 163 |
| 5 | Trevor Percival | Percivals Tiny | 97 | R | 97 |
| UP | Michael Rigby | Mac’s Weston | 95 | X | 95 |
Improver: Judge:
| Place | Handler | Dog | 1st Run | 2nd Run | Total |
| 1 | Geoff Gibson | Gibson’s Alley Mae | 92 | 62 | 154 |
| 2 | Linda Mitchell | Gibson’s Prue | 84 | 69 | 153 |
| 3 | Roy Potticary | Delrae Snoopy | 86 | 65 | 151 |
| 4 | Pip Hudson | O’Kanes Dame Kirri | 83 | 55 | 138 |
| 5 | Michael Rigby | Mac’s Weston | 92 | X | 92 |
| 6 | Paul Elliott | Elliott’s Joe | 91 | D | 91 |
| UP | Penny O’Neill | Tipper’s Matilda | 83 | D | 83 |
| UP | Amy Lloyd | Shaundar Bill | 83 | – | 83 |
Open: Judge:
| Place | Handler | Dog | 1st Run | 2nd Run | Total |
| 1 | Paul Elliott | Springvale Salt | 90 | 97 | 187 |
| 2 | Geoff Gibson | Gibson’s DJ | 91 | 93 | 184 |
| 3 | Sue Selby | Bindii | 92 | 88 | 180 |
| 4 | Geoff Gibson | Gibson’s Liz | 93 | 82 | 175 |
| 5 | Geoff Gibson | Gibson’s Alley Mae | 92 | 73 | 165 |
| 6 | Michael Rigby | Mac’s Weston | 92 | 71 | 163 |
| UP | John Wolf | Smileys Trudy | 90 | – | 90 |
| UP | Michael Rigby | Barcoo Bounce | 90 | X | 90 |






