Location: Clifton Showground
Contact Name: Brendan Bange
Contact Phone: 07 4697 3102
Open: Judge Brendan Bange
Place | Handler | Dog | R1 | R2 | Total |
1 | Garry Barker | Kadens Liz | 93 | 81 | 174 |
2 | Brad Anderson | Shaundar Millie | 90 | 83 | 173 |
3 | Pip Flower | Camara Chaos | 86 | 86 | 172 |
4 | Garry Barker | Barkers Chase | 86 | 84 | 170 |
5 | Geoff Gibson | Gibsons Toy | 91 | 76 | 167 |
6 | Michael Dungey | Shaundar Cooper | 83 | 79 | 162 |
7 | Craig Freestone | Molly | 83 | 65 | 148 |
8 | Michael Dungey | Shaundar Hope | 83 | 63 | 146 |
9 | Dan Bougoure | Fiesta Pam | 83 | X | 83 |
Frank Logan Memorial Novice: Judge: Brendan Bange
Place | Handler | Dog | R1 | R2 | Total |
1 | Craig Freestone | Elwanvale Reba | 80 | 81 | 161 |
2 | Gary Spry | Bella | 74 | 48 | 122 |
3 | Peter Mitchell | Fiesta Sookie | 73 | 40 | 113 |
4 | Adam Miller | Walkabout Lucy | 79 | R | 79 |
5 | Phil Breeze | Kennallywood Bonnie | 78 | R | 78 |
6 | Barry Knight | Gibsons Slim | 76 | DNR | 76 |
The Jim Flynn Family Trophy for the highest scoring Encourage worker: Judge: Brendan Bange
Place | Worker | Dog Name | Total |
1st | Phil Breeze | Kennallywood Bonnie | 78 |