Location: Clifton Showground
Contact Name: Garry Barker
Contact Phone: 0411537891
Open: Judge Allan Leech
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Brad Clark | Patons Donegal | 98 | 95 | 193 |
2 | Geoff Gibson | Gibsons Col | 97 | 94 | 191 |
3 | Jim O’Connell | Camara Mia | 95 | 93 | 188 |
4 | Bailey Knight | Knights Ron | 93 | 81 | 174 |
5 | Denise Hawe | Pointos Koda | 95 | 78 | 173 |
6 | Garry Barker | Andersons Shuffle | 96 | R | 96 |
7 | Roy Potticary | Delrae Eddie | 93 | LS | 93 |
Novice: Judge: Allan Leech
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Denise Hawe | Points Koda | 95 | 91 | 186 |
2 | Garry Barker | Trewina Tootsie | 92 | 93 | 185 |
3 | Garry Barker | Anderson’s Shuffle | 96 | 89 | 185 |
4 | John Crombie | Knights Barney | 91 | 84 | 175 |
5 | Alex Noy | MGH Splash | 92 | DSQ | 92 |
6 | Jack Dawn | Elwanvale Jessie | 91 | X | 91 |
;
Jim Flynn Perpetual Trophy for Highest Scoring Encourage Handler:
Michelle Handbury with Andersons Larry