Location: Clifton Showground
Contact Name: Brendan Bange
Contact Phone: 07 4697 3102
CopRice Open: Judge Brendan Bange
Place | Worker | Dog Name | Points | Total |
1st | Trevor Percival | Brenkris Dora | 92 + 55 | 147 |
2nd | Snow Potter | Potter Rita | 87 + 55 | 142 |
3rd | Snow Potter | Potter Gillie | 86 + 47 | 133 |
4th | Dale Formosa | Akoonah Floss` | 88 + R | 88 |
5th | Dale Formosa | Wolfe’s Freckle | 86 + R | 86 |
6th | Jack Dwan | Elwanvale Anzac | 85 + R | 85 |
6th | John Crombie | Elwanvale Cooper | 85 + R | 85 |
6th | Michael Walsh | Moriarty Bliss | 85 + R | 85 |
Coprice Improver: Judge: Brendan Bange
Place | Worker | Dog Name | Points | Total |
1st | Snow Potter | Woonalea Jess | 67 + 64 | 131 |
2nd | Snow Potter | Potter Gillie | 86 + 44 | 130 |
3rd | Jack Dwan | Elwanvale Cash | 73 + 54 | 127 |
4th | Jack Dwan | Elwanvale Genie | 70 + 40 | 110 |
5th | Craig Freestone | Virgo’s Cruze | 83 + D | 83 |
6th | Roy Potticary | Delrae Snoopy | 71 + R | 71 |
Frank Logan Memorial Novice: Judge:
Place | Worker | Dog Name | Points | Total |
1st | John Crombie | Elwanvale Cooper | 85 + 78 | 163 |
2nd | Graeme Heath | Terata Sport | 76 + 67 | 143 |
3rd | Michael Walsh | Moriarty Bliss | 85 + R | 85 |
4th | Garry Barker | Barkers Chase | 83 + R | 83 |
5th | Dale Formosa | Shaundar Chime | 82 + X | 82 |
6th | Matt Mitchell | Brenkris Thor | 74 + R | 74 |
The Jim Flynn Family Trophy for the highest scoring Encourage worker: Judge:
Place | Worker | Dog Name | Total |
1st | Barry Knight | Fiesta Jane | 59 |