Location: Cunnamulla Showground
Contact Name: James Clark
Contact Phone: 07 4655 4829
Novice Final: Judge: Michael Dungey
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1st | Penny O’Neill | Tippers Heidi | 64 | 55 | 119 |
2nd | Russell Carney | Rockbarton Kip | 73 | 45 | 118 |
3rd | Penny O’Neill | Coshies Betty | 60 | 41 | 101 |
4th | Penny O’Neill | Tippers Gidgee | 54 | 39 | 93 |
5th | Gary Spry | Bella | 73 | R | 73 |
6th | Narelle Fernance | Barcoo Magee | 55 | R | 55 |
Improver Final: Judge: Greg Campbell
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1st | Snow Potter | Potter Frosty | 72 | 81 | 153 |
2nd | Peter Mitchell | Petelyn’s Fletcher | 65 | 75 | 140 |
3rd | Peter Mitchell | Colley’s Cay | 77 | 61 | 138 |
4th | Snow Potter | Woonalea Lulu | 67 | 63 | 130 |
4th | Jack Dwan | Akoonah Skye | 67 | 63 | 130 |
6th | Geoff Gibson | Swampoak Myha | 71 | R | 71 |
Unp | Narelle Fernance | Barcoo Magee | 65 | X | 65 |
Open Final: Judge: Greg Campbell
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1st | Garry Barker | Barkers Harley | 84 | 88 | 172 |
2nd | Geoff Gibson | Blackbrook Merri | 91 | 80 | 171 |
3rd | Paul O’Kane | Morgans Ashley Cooper | 93 | 74 | 167 |
4th | Pip Hudson | Hudson’s Kate | 89 | 75 | 164 |
5th | Michael Dungey | Shaundar Cooper | 81 | 81 | 162 |
6th | Michael Dungey | Shaundar Hope | 81 | 75 | 156 |
Unp | Pip Hudson | Rocky Sky | 81 | X | 81 |