Location: Dalby Showground
Contact Name: Linda Mitchell / Donny Taylor
Contact Phone: 07 4665 3894 / 07 4665 3142
Encourage Class Judge: Colin Topp
Place | Worker | Dog Name | Points | Total |
1. | Matthew Mitchell | Lygajo Suzy | 93 + 97 | 190 |
2. | Matthew Mitchell | Brenkris Thor | 86 + 95 | 181 |
3. | Ken Sykes | Haig Joshua | 75 + 70 | 145 |
4. | Pip Flower | Kaden’s Betty | 65 + 56 | 121 |
5. | Craig Freestone | Jedda | 72 + LS | 72 |
6. | Sharon Dungery | Wondarra Gemma | 47 + DNR | 47 |
Novice Class Judge: Michael Walsh
Place | Worker | Dog Name | Points | Total |
1. | Geoff Gibson | Blackbrook Phoebe | 90 + 98 | 188 |
2. | David Kirkbride | Virgo’s Figjam | 96 + 91 | 187 |
3. | Roy Potticary | Shaunder Cooper | 90 + 87 | 177 |
4. | Colin Topp | Camara Molly | 89 + 82 | 171 |
5. | Bill Ritchie | Waldo’s Meg | 89 + 59 | 148 |
6. | Craig Freestone | Polar | 89 + 49 | 138 |
UP | Matthew Mitchell | Brenkris Thor | 90 + R | 90 |
UP | Jack Dwan | Christies Spook | 89 + LS | 89 |
Improver Class Judge: John Crombie
Place | Worker | Dog Name | Points | Total |
1. | John Wolfe | Alvaglen Glen | 94 + 92 | 186 |
2. | Geoff Gibson | Blackbrook Bob | 92 + 89 | 181 |
3. | Snow Potter | Potter Bizzy | 91 + 79 | 170 |
4. | Colin Topp | Colykade Skye | 96 + 71 | 169 |
5. | Roy Potticary | Delrae Eddie | 94 + 68 | 162 |
6. | Jim O’Connell | Camara Hooker | 94 + D | 94 |
Open Class Judge: Karl Hinschelwood
Place | Worker | Dog Name | Points | Total |
1. | Jim O’Connell | Jackson’s Steffi | 94 + 93 | 187 |
2. | Geoff Gibson | Gibson’s Smokey | 92 + 93 | 185 |
3. | Colin Topp | Colykade Skye | 92 + 91 | 183 |
4. | Geoff Gibson | Blackbrook Merri | 93 + 87 | 180 |
5. | Jim O’Connell | Camara Lightning | 93 + 70 | 163 |
6. | Jack Dwan | Elwanvale Anzac | 93 + 69 | 162 |
Pat Budden Memorial Trophy donated by Budden Family for highest score in Open was won by Jim O’Connell and Jackson’s Steffi with a score of 94.