Location: Allora Showground
Contact Name: Judy Allen
Contact Phone: 0407073697
Encourage Final: Judge: Allen Leech
| PLACE | HANDLER | DOG | 1st Rd | Final | Total |
| 1 | CLINTON HALL | SERRANO ROOSTER | 92 | 95 | 187 |
| 2 | CLINTON HALL | SERRANO JIL | 86 | 90 | 176 |
| 3 | GRANTLEY HACKLES | SHAUNDAR BINDI | 92 | 51 | 143 |
| 4 | PHILL BREEZE | KENNALLYWOOD MAGGIE | 90 | X | 90 |
| 5 | SANDY DOW | SHAUNDAR SPUD | 88 | X | 88 |
| 6 | BOB HAMILTON | THE DOCTOR | 87 | R | 87 |
Novice Final: Judge: Barry Knight
| PLACE | HANDLER | DOG | 1ST Rd | Final | Total |
| 1 | GEOFF GIBSON | SWAMPOAK ABBY | 91 | 97 | 188 |
| 2 | RHONDA O’CONNELL | CAMARA WANG | 94 | 82 | 176 |
| 3 | BRAD ANDERSON | ANDERSONS SKY | 96 | 74 | 170 |
| 4 | LYN HAMILTON | DUBBOS KING | 93 | R | 93 |
| 5 | GARRY BARKER | BARKERS SPARTAN | 92 | R | 92 |
| 6 | CRAIG FREESTONE | FREESTONES DIXIE | 91 | X | 91 |
Improver Final: Judge: Jack Dwan
| PLACE | HANDLER | DOG | 1st Rd | Final | Total |
| 1 | ROY POTTICARY | NOLANS MAGIC | 85 | 86 | 171 |
| 2 | CHARLIE KNIGHT | SHAUNDAR JAKE | 81 | 85 | 166 |
| 3 | GEOFF GIBSON | GIBSONS KELLY | 84 | 81 | 165 |
| 4 | BARRY KNIGHT | LARNERS MAVIS | 77 | 88 | 165 |
| 5 | BRAD ANDERSON | ANDERSONS SKYE | 83 | 68 | 151 |
| 6 | DAMIAN BOUGOURE | KOBAS TRUDY | 77 | 72 | 149 |
| GEOFF BROWN | BARKERS ROLLY | 92 | R | 92 |
QUEENSLAND CHAMPIONSHIP FINAL: Judge: Jack Dwan
| PLACE | HANDLER | DOG | AGGR | FINAL | TOTAL |
| 1 | ROY POTTICARY | DELRAE EDDIE | 184 | 94 | 278 |
| 2 | GRAEME HEATH | TERATA DOTS | 164 | 94 | 258 |
| 3 | JIM O’CONNELL | CAMARA MIA | 166 | 74 | 240 |
| 4 | BARRY KNIGHT | SMILEYS KEL | 175 | 63 | 238 |
| 5 | BARRY KNIGHT | FIESTA JANE | 188 | 36 | 224 |
| 7 | JIM O’CONNELL | FLEETWOOD PAW | 164 | 39 | 203 |
| 6 | GARRY BARKER | ANDERSONS HOLLY | 174 | R | 174 |
| QUEENSLAND CHAMPIONSHIP TOP 20 |
| PLACE | HANDLER | DOG | 1st Rd | 2nd Rd | Total |
| 1 | BARRY KNIGHT | FIESTA JANE | 94 | 94 | 188 |
| 2 | JIM O’CONNELL | CAMARA MIA | 86 | 80 | 186 |
| 3 | ROY POTTICARY | DELRAE EDDIE | 91 | 93 | 184 |
| 4 | BARRY KNIGHT | SMILEYS KEL | 85 | 90 | 175 |
| 5 | GARRY BARKER | ANDERSONS HOLLY | 81 | 93 | 174 |
| 6 | GEOFF GIBSON | GIBSONS KELLY | 84 | 73 | 173 |
| 7 | JIM O’CONNELL | FLEETWOOD PAW | 83 | 81 | 164 |
| 8 | GRAEME HEATH | TERATA DOTS | 90 | 74 | 164 |
| 9 | CRAIG FREESTONE | VIRGOS CRUZE | 84 | 79 | 163 |
| 10 | JIM O’CONNELL | CAMARA LIGHTNING | 90 | 71 | 161 |
| 11 | RHONDA O’CONNELL | CAMARA GOLIATH | 87 | 71 | 158 |
| 12 | BARRY KNIGHT | GIBSONS SLIM | 90 | 68 | 158 |
| 13 | BRAD ANDERSON | ANDERSONS SKYE | 83 | 71 | 154 |
| 14 | GARRY BARKER | BARKERS JIVE | 93 | 34 | 127 |
| 15 | BRAD ANDERSON | SHAUNDAR MILLIE | 96 | R | 96 |
| 16 | GEOFF BROWN | BARKERS ROLLY | 92 | R | 92 |
| 17 | BARRY KNIGHT | MCGLASHANS CRASH | 83 | R | 83 |
| 18 | BARRY KNIGHT | FIESTA HENRY | 82 | R | 82 |
| 19 | CHARLIE KNIGHT | SHAUNDAR JAKE | 81 | R | 81 |
| 20 | ADAM MILLER | BLACKBROOK EDEN | 79 | D | 79 |









