Location: Karara Showground
Contact Name: Cameron Smith
Contact Phone: 0417 220 868
Encourage Final: Judge: Allan Leech
| Place | Handler | Dog | 1st run | 2nd run | Total |
| 1 | Alex Noy | Buaraba Rusty | 90 | 84 | 174 |
| 2 | Kerry Lovell | Fiesta Fuse | 93 | 79 | 172 |
| 3 | Tammy Conroy | Shaundar Pink | 88 | 80 | 168 |
| 4 | Alex Noy | Shaundar Missy | 94 | 72 | 166 |
| 5 | Matthew Preston | Shaundar Bill | 92 | 67 | 159 |
| 6 | Vanja Cunningham | Tippers Taylor | 87 | 61 | 148 |
Novice Final: Judge: Allan Leech
| Place | Handler | Dog | 1st run | 2nd run | Total |
| 1 | Peter Mitchell | Hudsons PD | 97 | 90 | 187 |
| 2 | Craig Freestone | Freestone Dixie | 96 | 84 | 180 |
| 3 | Tammy Preston | Shaundar Cloud | 95 | 79 | 174 |
| 4 | Brandon Cherry | Shaundar Reef | 97 | 72 | 169 |
| 5 | Garry Barker | Trewina Tootsie | 94 | 69 | 163 |
| 6 | Peter Mitchell | Shaundar CallmeSue | 96 | 62 | 158 |
Improver Final: Judge: Snow Potter
| Place | Handler | Dog | 1st run | 2nd run | Total |
| 1 | CLINTON HALL | SERRANO ROOSTER | 93 | 92 | 185 |
| 2 | BAILEY KNIGHT | KNIGHTS CHAMP | 94 | 87 | 181 |
| 3 | CRAIG FREESTONE | FREESTONES DIXIE | 95 | 85 | 180 |
| 4 | JOHN MORTON | GIBSONS TALLY | 91 | 77 | 168 |
| 5 | GINA MILBURN | ANDERSONS SPICE | 94 | 65 | 159 |
| 6 | RHONDA O’CONNELL | CAMARA QUILPIE | 95 | X | 95 |
| U/P | LYNNE HAMILTON | PRINCES BART | 91 | X | 91 |
Open Final: Judge: Snow Potter
| Place | Handler | Dog | 1st run | 2nd run | Total |
| 1 | JIM O’CONNELL | FLEETWOOD PAW | 96 | 94 | 190 |
| 2 | BAILEY KNIGHT | KNIGHTS RON | 94 | 93 | 187 |
| 3 | CRAIG FREESTONE | VIRGOS CRUZE | 94 | 91 | 185 |
| 4 | BAILEY KNIGHT | KNIGHTS CHAMP | 94 | 90 | 184 |
| 5 | BAILEY KNIGHT | MELNUNNI DUNCAN | 94 | 88 | 182 |
| 6 | JACK DWAN | AKOONAH SKY | 94 | 86 | 180 |
| U/P | RHONDA O’CONNELL | CAMARA QUILPIE | 95 | 83 | 178 |
| U/P | CRAIG FREESTONE | ELWANVALE REBA | 97 | R | 97 |








