Location: Allora Showground
Contact Name: Judy Allen
Contact Phone: 0407073697
Encourage Final: Judge: Allan Leech
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Rob Hodgman | Essentials Strip | 96 | 93 | 189 |
2 | Martin Campbell | Barkers Clifford | 94 | 94 | 188 |
3 | Troy Simpson | Walkabout Sophie | 94 | 93 | 187 |
4 | Grantley Hackles | Shaundar Bindi | 94 | 92 | 186 |
5 | Michelle Handbury | Andersons Larry | 94 | 91 | 185 |
6 | Tammy Preston | Shaundar Cloud | 94 | 69 | 163 |
UP | Lyn Fisher | Gibsons Linc | 94 | 65 | 159 |
Novice Final: Judge: Roy Potticary
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Adam Miller | Walkabout Jack | 97 | 97 | 194 |
2 | Clinton Hall | Trapline Pretty | 98 | 95 | 193 |
3 | Garry Barker | Trewina Tootsie | 98 | 94 | 192 |
4 | Peter Mitchell | Shaundar Call Me Sue | 97 | 66 | 163 |
5 | Douglas Taylor | MGH Taffy | 97 | LS | 97 |
5 | Geoff Gibson | Gibsons Leo | 97 | X | 97 |
Improver Final: Judge: Snow Potter
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | GARRY BARKER | BARKERS MILLIE | 94 | 95 | 189 |
2 | ADAM MILLER | WALKABOUT JACK | 97 | 91 | 188 |
3 | ADAM MILLER | FREESTONES WILLY | 94 | 86 | 180 |
4 | CHARLIE KNIGHT | KOBAS JOSIE | 93 | 86 | 179 |
5 | GEOFF GIBSON | GIBSONS KELLY | 93 | 85 | 178 |
6 | BERRIE DEANE | ROSIE | 95 | 70 | 165 |
7 | BRAD ANDERSON | ANDERSONS SKYE | 98 | DNR | 98 |
Open top 20: Judge: Snow Potter
No. | Handler | Dog | 1st run | 2nd run | Final | Total |
1 | CRAIG FREESTONE | GIBSONS ANNIE | 94 | 85 | 179 | 15 |
2 | CLINTON HALL | KOBAS COBBER | 93 | 75 | 168 | 18 |
3 | BRAD ANDERSON | ANDERSONS SKYE | 98 | X | 98 | 19 |
4 | GARRY BARKER | ANDERSONS HOLLY | 96 | 85 | 181 | 11 |
5 | ADAM MILLER | WALKABOUT JACK | 97 | X | 97 | 20 |
6 | CRAIG FREESTONE | VIRGOS CRUZE | 92 | 88 | 180 | 14 |
7 | BAILEY KNIGHT | FLOWERS SWEENEY | 93 | 95 | 188 | 2 |
8 | CHARLIE KNIGHT | KOBAS JOSIE | 93 | 88 | 181 | 11 |
9 | BARRY KNIGHT | LARNERS MAVIS | 98 | 83 | 181 | 11 |
10 | GARRY BARKER | BARKERS MILLIE | 94 | 80 | 174 | 17 |
11 | GEOFF GIBSON | GIBSONS KELLY | 93 | 90 | 183 | 8 |
12 | PETER MITCHELL | RIVERCOE PATIENCE | 92 | 84 | 176 | 16 |
13 | BAILEY KNIGHT | KNIGHTS RON | 98 | 89 | 187 | 6 |
14 | ADAM MILLER | FREESTONES WILLY | 94 | 93 | 187 | 6 |
15 | CRAIG FREESTONE | ELWANVALE REBA | 98 | 90 | 188 | 2 |
16 | GARRY BARKER | TREWINA TOOTSIE | 92 | 96 | 188 | 2 |
17 | DOUG TAYLOR | MGH ZEELA | 94 | 94 | 188 | 2 |
18 | GEOFF GIBSON | GIBSONS POLLY | 92 | 90 | 182 | 10 |
19 | BRAD CLARK | PATONS DONEGAL | 97 | 86 | 183 | 8 |
20 | BAILEY KNIGHT | CAMARA GWEN | 94 | 95 | 189 | 1 |
Open Final: Judge: Snow Potter
Place | Handler | Dog | 1st run | 2nd run | Final | Total |
1 | Bailey Knight | Knights Ron | 98 | 89 | 97 | 284 |
2 | Craig Freestone | Elwanvale Reba | 98 | 90 | 95 | 283 |
3 | Garry Barker | Trewina Tootsie | 92 | 96 | 90 | 278 |
3 | Doug Taylor | MGH Zeela | 94 | 94 | 90 | 278 |
5 | Adam Miller | Freestones Willy | 94 | 93 | 89 | 276 |
6 | Bailey Knight | Flowers Sweeney | 93 | 95 | 85 | 273 |
UP | Bailey Knight | Camara Gwen | 94 | 95 | 80 | 269 |