Location: Inglewood
Contact Name: Denise Hawe
Contact Phone: 0447 782 549
Elders Novice Final: Judge: Damian Bougoure
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Garry Barker | Andersons Shuffle | 82 | 75 | 157 |
2 | Brad Clark | Nolans Ginger | 79 | 67 | 146 |
3 | Jack Dawn | Elwanvale Jesse | 78 | 54 | 132 |
4 | Tammy Conroy | Shaundar Pink | 78 | 52 | 130 |
5 | Lyn Hamilton | Princes Bart | 83 | x | 83 |
6 | Jim O’Connell | Camara George | 82 | x | 82 |
7 | Jack Dawn | Elwanvale Bundy | 80 | x | 80 |
Steelrod Pty Ltd (The Veneris Family) Open Final: Judge:Damian Bougoure
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Geoff Gibson | Gibsons Col | 86 | 91 | 177 |
2 | Jim O’Connell | Camara Mia | 89 | 73 | 162 |
3 | Bailey Knight | Camara Gwen | 84 | 73 | 157 |
3 | Barry Knight | Knights Bridie | 89 | 68 | 157 |
5 | Garry Barker | Kadens Liz | 84 | 72 | 156 |
6 | Barry Knight | Fiesta Henry | 84 | 51 | 135 |
UP | Rhonda O’Connell | Camara Wang | 91 | 41 | 132 |
UP | Michael Dungey | Shaundar Cooper | 85 | 43 | 128 |
Top 3 Encourage Handlers Judge: Damian Bougoure
Place | Handler | Dog | Total |
1 | Martin Campbell | Barkers Clifford | 81 |
2 | Tammy Conroy | Shaundar Pink | 78 |
3 | Scott Stokes | Gauge | 61 |