Location: Jondaryn Woolshed
Contact Name: Taryn Binstead
Contact Phone: 0409 800 159
Arabanoo Kelpie Stud Encourage Class
Place | Worker | Dog Name | Points | Total |
1. | Sarah Mortimer | Whites Dixie | 91+90 | 181 |
2. | Lyndall Nichols | Caper | 77+73 | 150 |
3. | Sarah Mortimer | Culgoa Katie | 82+66 | 148 |
4. | Lyndall Nichols | Rossi-Boots | 75+56 | 131 |
5. | Shelley Burns | SOG Pip | 58+70 | 128 |
6. | Sharon Mellema | Noonbarra Reya | 56+48 | 104 |
Wilsons HTM Investment Group Novice Class
Place | Worker | Dog Name | Points | Total |
1. | Eric Tighe | Charlies Chief | 90+77 | 167 |
2. | Sarah Mortimer | Whites Dixie | 82+80 | 162 |
3. | Craig Freestone | Molly | 77+70 | 147 |
4. | Eric Tighe | Tighes Iris | 74+42 | 116 |
5. | Taryn Binstead | Darksupreme Buffy | 66+25 | 91 |
6. | Matthew Mitchell | Karana Doc | 68+R | 68 |
Winner of the Angus McDowell Memorial Trophy: Eric Tighe with Charlies Chief
Black Toyota/Clan Kelpie Stud Open Class
Place | Worker | Dog Name | Points | Total |
1. | Matthew Mitchel | Zuhs | 80+81 | 161 |
2. | Eric Tighe | Tighes Jill | 71+78 | 149 |
3. | Eric Tighe | Charlies Chief | 81+44 | 125 |
4. | Jack Dwan | Cristies Spook | 59+55 | 114 |
5. | Matthew Mitchell | Karana Doc | 50+53 | 103 |
6. | Derek Binstead | Dark Supreme Buffy | 52+5 | 57 |
Winner of the Black Toyota Open Trophy: Matthew Mitchell with Zuhs