Location: Kalbar Showground
Contact Name: Dale and Sue Formosa
Contact Phone: 07 3297 5117
Encourage Class Judge: John Crombie
No final held
Place | Worker | Dog Name | Points | Total |
1. | Craig Freestone | Molly | 86 | 86 |
2. | Michael Dungey | Shaundar Hope | 79 | 79 |
2. | Amy Paech | Cook’s Victa | 79 | 79 |
4. | Narelle Fernance | Lockney’s Carletta | 71 | 71 |
5. | Adam Miller | Noonbarra Max | 70 | 70 |
6.eq | Narelle Fernance | Wandoo Sasha | 68 | 68 |
6.eq | Phil Breeze | Kaden Zoom | 68 | 68 |
Cash Prize for Highest Scoring Encourage Worker also entered in Novice Trial was won by Michael Dungey.
Novice Class Judge: John Crombie
Place | Worker | Dog Name | Points | Total |
1. | Errol Brettscheinder | Melnunni Patch | 85+90 | 175 |
2.eq | Roy Potticary | Virgo’s Cruze | 80+93 | 173 |
2.eq | Snow Potter | Potter Wal | 84+89 | 173 |
2.eq | Dale Formosa | Ritchies Crush | 83+90 | 173 |
5. | Ian Beard | Oak Park Jessie | 84+76 | 160 |
6. | Dale Formosa | Shaundar Chime | 86+X | 86 |
Unp | Joy Williams | Old Mill Gyp | 80+X | 80 |
Improver Class Judge: Snow Potter
No final held
Place | Worker | Dog Name | Points | Total |
1. | Colin Topp | Colykade Skye | 89 | 89 |
2. | Ken Sykes | Charlies Chad Morgan | 88 | 88 |
3. | Colin Topp | Charlies Gypsey | 86 | 86 |
4. | Colin Topp | Moriarty Gemma | 85 | 85 |
5. | Geoff Gibson | Blackbrook Phoebe | 79 | 79 |
6. | Gary Hurtz | Hurtzy’s Heidi | 77 | 77 |
Open Class Judge: Snow Potter
Place | Worker | Dog Name | Points | Total |
1. | Errol Brettscheinder | Fiesta Flea | 93+87 | 180 |
2.eq | Geoff Gibson | Blackbrook Merri | 89+85 | 174 |
2.eq | Ian Beard | Cook’s Tim | 89+85 | 174 |
4. | Dale Formosa | Wolfe’s Freckle | 92+80 | 172 |
5. | Colin Topp | Colykade Skye | 89+81 | 170 |
6. | Geoff Gibson | Charlies Dusty | 90+75 | 165 |
Unp | Ian Beard | Cook’s Pete | 92+65 | 157 |