Location: Millmerran Showground
Contact Name: Lyn Kirby
Contact Phone: 0429954151
Open: Judge
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | GEOFF GIBSON | Swampoak Abby | 92 | 94 | 186 |
2 | GARRY BARKER | Barker’s Millie | 92 | 91 | 183 |
3 | BARRY KNIGHT | Fiesta Henry | 90 | 91 | 181 |
4 | GINA MILLBURN | Rivercoe Murphy | 90 | 82 | 172 |
5 | PETER MITCHELL | Hudson’s PD | 92 | 71 | 163 |
6 | ROY POTTICARY | Delrae Eddie | 93 | X | 93 |
7 | PETER MITCHELL | Rivercoe Patience | 91 | X | 91 |
Novice: Judge:
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | PETER MITCHELL | Rivercoe Patience | 91 | 92 | 183 |
2 | GINA MILLBURN | Rivercoe Murphy | 90 | 87 | 177 |
3 | GREG CAMPBELL | Brandshatch Cruiser | 86 | 85 | 171 |
4 | BAILEY KNIGHT | Camara Custer | 87 | 65 | 152 |
5 | GREG CAMPBELL | Brandshatch Toby | 89 | X | 89 |
6 | PETER MITCHELL | Petelyn Fletcher | 83 | R | 83 |
;
Millmerran Mitre 10 Perpetual Trophy for Winner OPEN Sheep Dog
Geoff Gibson with Swampoak Abby
Inaugual Tim Thornton Memorial Perpetual Trophy Winner NOVICE donated by Sam Crumblin & Family
Peter Mitchell with Rivercoe Patience