Millmerran Trial 26th, 27th, 28th February, 2016.

Location: Millmerran Showground
Contact Name: Tim Thornton
Contact Phone: 07 4695 7159


 

Open: Judge Mark Davey

Place Worker Dog Name Points Total
1st Geoff Gibson Blackbrook Phoebe 88 + 89 177
2nd Geoff Gibson Gibsons Liz 89 + 82 171
3rd Garry Barker Barkers Chase 89 + 77 166
4th Geoff Gibson Sapphire Pocket 91 + 66 157
5th Garry Barker Barkers Harley 87 + 65 152
6th Jack Dwan Elwanvale Anzac 87 + R 87
6th Geoff Gibson Gibsons Chad 87 + R 87

 


 

 Novice:  Judge: Mark Davey

Place Worker Dog Name Points Total
1st Geoff Gibson Gibsons Chad 87 + 81 168
2nd Garry Barker Barkers Chase 89 + 67 156
3rd Dale Formosa Shaundar Chime 83 + 64 147
4th Barry Knight Henrys Blondie 65 + 65 130
5th Snow Potter Woonalea Lulu 68 + 8 76
6th Sue Selby Braziers ARJ 74 + R 74