Location: Morven Showground
Contact Name: Carl Green
Contact Phone: 07 4654 8397
Novice Final: Judge: Harold Waldron
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1st | Amy Lloyd | Hudsons Zetal | 90 | 91 | 181 |
2nd | Ed Thompson | Roseneath Roy | 75 | 66 | 141 |
3rd | Snow Potter | Virgos Buzz | 61 | 35 | 96 |
4th | Russell Carney | Rockbarton Kip | 80 | X | 80 |
5th | Amy Lloyd | Gibsons Tex | 78 | X | 78 |
6th | Robyn Elliot | Rockbarton Kimba | 64 | D | 64 |
Improver Final: Judge: Harold Waldron
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1st | Garry Barker | Barker’s Tag It | 89 | 85 | 174 |
2nd | Robyn Elliott | Rockbarton Kimba | 83 | 86 | 169 |
3rd | Snow Potter | Virgos Buzz | 85 | 74 | 159 |
4th | Jack Dwan | Elwanvale Jeanie | 87 | 63 | 150 |
5th | Amy Lloyd | Gibsons Tex | 78 | 52 | 130 |
6th | Russell Carney | Olboa Time | 83 | D | 83 |
UP | Russell Carney | Rockbarton Kip | 78 | LS | 78 |
Open Final: Judge: Harold Waldron
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1st | Garry Barker | Barker’s Harley | 94 | 94 | 188 |
2nd | Garry Barker | Barker’s Clifford | 93 | 94 | 187 |
3rd | Garry Barker | Barker’s Tag It | 90 | 93 | 183 |
4th | Geoff Gibson | Blackbrook Merri | 91 | 86 | 177 |
5th | Robyn Elliott | Springvale Salt | 90 | 78 | 168 |
6th | David Kirkbride | Pumpers Tango | 91 | 59 | 150 |
UP | Russell Carney | Tobilio Nellie | 91 | 91 |
Best Cast Lift and Draw – Irene Kelly