Location: Morven Showground
Contact Name: Carl Green
Contact Phone: 07 4654 8397
Novice: Judge: Allan Leach
Place | Handler | Dog | 1st Run | 2nd Run | Total |
1 | David Kirkbride | Virgos Able | 88 | 86 | 174 |
2 | Geoff Gibson | Gibson’s Tex | 82 | 76 | 158 |
3 | Barry Knight | Trewinda Panda | 71 | 80 | 151 |
4 | Snow Potter | Potter Stump | 76 | LS | 76 |
5 | Paul Elliott | Rockbarton Kimba | 72 | X | 72 |
6 | Amy Lloyd | Hudson’s Zetal | 70 | LS | 70 |
Improver: Judge: Snow Potter
Place | Handler | Dog | 1st Run | 2nd Run | Total |
1 | Joy Williams | Safire Pocket | 79 | 91 | 170 |
2 | Geoff Gibson | Gibson’s Ally Mae | 74 | 85 | 159 |
3 | Barry Knight | Fiesta Jane | 62 | 90 | 152 |
4 | Gary Hurtz | Hurtz’s Mattie | 60 | 86 | 146 |
5 | Barry Knight | Fiesta Bruce | 51 | 75 | 126 |
6 | Meg Potter | Potter Gillie | 51 | LS | 51 |
Open: Judge: Snow Potter
Place | Handler | Dog | 1st Run | 2nd Run | Total |
1 | Paul Elliott | Elliott’s Buddy | 84 | 92 | 176 |
2 | Geoff Gibson | Blackbrook Merri | 82 | 87 | 169 |
3 | Damian Bougoure | Fiesta Shilpa | 88 | 79 | 167 |
4 | Amy Lloyd | Cooks Victa | 84 | 54 | 138 |
5 | Barry Knight | Cooks Pete | 89 | X | 89 |
6 | David Kirkbride | Pumpers Tango | 82 | R | 82 |
Prize for Highest scoring Dog in the First round ~ Barry Knight & Cooks Pete