Location: Pittsworth Showground
Contact Name: Taryn Binstead
Contact Phone: 0409 800 159
NOVICE……..Judge: Derek Binstead
HANDLER | DOG | ROUND 1 | 2ND SCORE | TOTAL | |
1 | Karl Hinschelwood | Tilly | 70 | ||
2 | Craig McPherson | Cactus Sprite | Scr | ||
3 | Adam Miller | Walkabout Magic | scr | ||
4 | Paul Burdett | Moonrush Molly | 80 | 71 | 151 |
5 | Sharon Mellema | Skaters Kenzie | R | ||
6 | Errol Gill | Tumetvalley Millie | 96 | 70 | 166 |
7 | Judy Allen | Elwanvale Jock | R | ||
8 | Aaron Yates | Bindi | 50 | ||
9 | Tony Conroy | Ramba Happy | 85 | 89 | 174 |
10 | Kerry Lovell | Idaholm Drifter | 69 | ||
11 | Lyndal Nicols | Banner | 88 | 92 | 180 |
12 | Chris Robinson | Annie | 60 | ||
13 | Peta Mason | Elwanvale Anzac | Scr | ||
14 | Delia Duncan | Heaths Flash | R | ||
15 | Andrew Canning | Stella | 57 | ||
16 | Karl Hinschelwood | Bling | 76 | ||
17 | Craig McPherson | Pip | Scr | ||
18 | Adam Miller | Walkabout Flash | Scr | ||
19 | Paul Burdett | Camara Koda | 81 | 62 | 143 |
20 | Sharon Mellema | Raya | 46 | ||
21 | Aaron Yates | Kenny | 69 | ||
22 | Tony Conroy | Terrors Crk Envy | 78 | 78 | 156 |
23 | Chris Robinson | Tom | 76 | ||
24 | Karl Hinschelwood | Cobb | R | ||
25 | Craig McPherson | Barru Buff | Scr | ||
26 | Adam Miller | Elwanvale Sunny | Scr | ||
27 | Sharon Mellema | Skaters Mia | R | ||
28 | Karl Hinschelwood | Tracker | 62 |
NOVICE Final Results: Judge: Derek Binstead
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1ST | Lyndal Nicols | Banner | 88 | 92 | 180 |
2ND | Tony Conroy | Happy | 85 | 89 | 174 |
3RD | Errol Gill | Millie | 96 | 70 | 166 |
4TH | Tony Conroy | Envy | 78 | 78 | 156 |
5TH | Paul Burdett | Molly | 80 | 71 | 151 |
6TH | Paul Burdett | Koda | 81 | 62 | 145 |
OPEN……..Judge: Derek Binstead
HANDLER | DOG | ROUND 1 | 2ND SCORE | TOTAL | |
1 | Craig McPherson | Cactus Sprite | Scr | ||
2 | Adam Miller | Walkabout Magic | Scr | ||
3 | Karl Hinschelwood | Bling | 52 | ||
4 | Paul Burdett | Moonrush Molly | 55 | 58 | 113 |
5 | Tony Conroy | Ramba Happy | 57 | 26 | 83 |
6 | Aaron Yates | Wilwurk Bindi | 13 | ||
7 | Chris Robinson | Tom | 65 | D | 65 |
8 | Errol Gill | George | 91 | 91 | 182 |
9 | Amy Lloyd | Coopendale Boss | 92 | 92 | 184 |
10 | Judy Allen | Elwanvale Jock | 11 | ||
11 | Lyndal Nicols | Banner | 37 | ||
12 | Craig McPherson | Pip | Scr | ||
13 | Adam Miller | Walkabout Flash | Scr | ||
14 | Karl Hinschelwood | Cobb | 52 | ||
15 | Paul Burdett | Camara Koda | R | ||
16 | Tony Conroy | Terrors Crk Envy | 28 | ||
17 | Aaron Yates | Kenny | D | ||
18 | Craig McPherson | Barru Buff | Scr | ||
19 | Adam Miller | Elwanvale Sunny | Scr | ||
20 | Karl Hinschelwood | Tracker | 85 | 70 | 155 |
OPEN Final Results: Judge: Derek Binstead
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1ST | Amy Lloyd | Boss | 92 | 92 | 184 |
2ND | Errol Gill | George | 91 | 91 | 182 |
3rd | Karl Hinschelwood | Tracker | 85 | 70 | 155 |
4th | Paul Burdett | Molly | 55 | 58 | 113 |
5th | Tony Conroy | Happy | 57 | 26 | 83 |
6th | Chris Robinson | Tom | 65 | D | 65 |
ENCOURAGE……..Judge: Derek Binstead
HANDLER | DOG | ROUND 1 | |
1 | Aaron Yates | Bindi | 54 |
2 | Tony Conroy | Happy | 89 |
3 | Chris Robinson | Annie | 81 |
4 | Sharon Mellema | Mia | 84 |
5 | Kerry Lovell | Drifter | 82 |
6 | Andrew Canning | Stella | 57 |
7 | Peta Mason | Anzac | scr |
8 | Delia Duncan | Flash | R |
9 | Aaron Yates | Kenny | 62 |
10 | Tony Conroy | Envy | 86 |
Encourage Final Results: Judge: Derek Binstead
PLACE | HANDLER | DOG | FINAL SCORE |
1ST | Tony Conroy | Happy | 89 |
2ND | Tony Conroy | Envy | 86 |
3RD | Sharon Mellema | Mia | 84 |
4TH | Kerry Lovell | Drifter | 82 |
5TH | Chris Robinson | Annie | 81 |
6TH | Aaron Yates | Kenny | 62 |