Location: Pittsworth Showground
Contact Name: Taryn Binstead
Contact Phone: 0409 800 159
OPEN: Judge: Mr Carl Hinschelwood
NO. | HANDLER | DOG | 1st SCORE | TIME | 2nd SCORE | TOTAL |
1 | Derek Binstead | Shifter | 78 | T | ||
2 | Taryn Binstead | Hoppy | 70 | T | ||
3 | Shelly Burns | Dot | R | |||
4 | Penny O’Neill | Spirit | R | |||
5 | Craig McPherson | Sprite | 73 | T | ||
6 | Mathew Mitchell | Silk | 50 | T | ||
7 | Erroll Gill | George | 77 | T | ||
8 | Eric Tighe | Jazz | 92 | 6.4 | 94 | 186 |
9 | Amy Llyod | Lux | 55 | T | ||
10 | Wayne Abra | Benny | 62 | T | ||
11 | Sharon Mellema | Reya | 60 | T | ||
12 | ||||||
13 | Derek Binstead | Rowdy | 82 | T | 92 | 174 |
14 | Shelley Burns | Pip | 82 | T | 68 | 150 |
15 | Penny O’Neill | Beau | R | |||
16 | Craig McPherson | Hammer | 74 | T | ||
17 | Mathew Mitchell | Zuhs | 88 | 6.7 | 62 | 150 |
18 | ||||||
19 | Eric Tighe | Percy | 87 | 6.48 | 92 | 179 |
20 | Amy llyod | Boss | 78 | T | ||
21 | Wayne Abra | Lexi | R | |||
22 | Penny O’Neill | Kimberly | R | |||
23 | Eric Tighe | Sydney | 83 | T | 61 | 144 |
24 | Derek Binstead | Dags | 84 | T | 91 | 175 |
25 | Penny O’Neill | Kody | 60 |
Encouragement: Handler – Bill Goeschte – Who helped in the back yards all day and he is only 9 years old.
OPEN FINAL RESULTS: Judge: Mr Carl Hinschelwood:
PLACE | HANDLER | DOG | 1st SCORE | 2nd SCORE | TOTAL |
1st | Eric Tighe | Jazz | 92 | 94 | 186 |
2nd | Eric Tighe | Percy | 87 | 92 | 179 |
3rd | Derek Binstead | Dags | 84 | 91 | 175 |
4th | Derek Binstead | Rowdy | 82 | 92 | 174 |
Equal 5th | Shelley Burns | Pip | 82 | 68 | 150 |
Equal 5th | Matthew Mitchell | Zuhs | 88 | 62 | 150 |
A BIG THANK YOU TO OUR SPONSORS – CREATIVE CANINES DOG GROOMING,
WESTBROOK & COUNTRY HERITAGE FEEDS FOR THE DOG FOOD DONATION
NOVICE: Judge: Mr Carl Hinschelwood:
No; | HANDLER | DOG | 1st SCORE | TIME | 2nd SCORE | TOTAL |
1 | Penny O’Neill | Spirit | 50 | |||
2 | Derek Binstead | Shifter | 90 | |||
3 | Sharon Mellema | Kenzie | 70 | |||
4 | Craig MCpherson | Sprite | 76 | |||
5 | Wayne Abra | Benny | R | |||
6 | ||||||
7 | Cody Glendenning | Rocky | R | |||
8 | Eric Tighe | Tish | 88 | |||
9 | Amy Lloyd | Lux | R | |||
10 | Matthew Mitchell | Zuhs | 60 | |||
11 | Shelley Burns | Pip | 87 | |||
12 | ||||||
13 | Taryn Binstead | Hoppy | 45 | |||
14 | Penny O’Neill | Beau | R | |||
15 | Derek Binstead | Rowdy | 89 | |||
16 | Sharon Mellema | Mia | 58 | |||
17 | Craig McPherson | Hammer | 63 | |||
18 | Wayne Abra | Lexi | 84 | |||
19 | Errol Gill | George | 90 | |||
20 | Cody Glendenning | Ned | R | |||
21 | Penny O’Neill | Kimberley | R | |||
22 | Derek Binstead | Dags | 93 | |||
23 | Sharon Mellema | Reya | 80 | |||
24 | Craig McPherson | Ebony | 58 | |||
25 | Penny O’Neill | Kody | 65 | |||
Encouragement: Handler – Cody Glendenning.
NOVICE FINAL RESULTS: Judge: Mr Carl Hinschelwood:
(due to time restrictions there was no final run)
PLACE | HANDLER | DOG | 1ST SCORE | TIME | 2ND SCORE | TOTAL |
1st | Derek Binstead | Dags | 93 | |||
Equal 2nd | Derek Binstead | Shifter | 90 | |||
Equal 2nd | Erroll Gill | George | 90 | |||
3rd | Derek Binstead | Rowdy | 89 | |||
4th | Eric Tighe | Tish | 88 | |||
5th | Shelley Burns | Pip | 87 |