QLD Supreme including Rep Run Off
Date: 6th – 9th June 2024
Location: Tara Showgrounds
Rep Run Off Results
Round 1:
| Place | Handler | Dog | Points | Score | Total |
| 1 | Bailey Knight | Knight’s Ron | 27 | 93.5 | 120.5 |
| 2 | Geoff Gibson | Gibson’s Polly | 15.5 | 92 | 107.5 |
| 3 | Craig Freestone | Elwanvale Reba | 19.5 | 80.5 | 100 |
| 3 | Geoff Gibson | Gibson’s Col | 10.5 | 89.5 | 100 |
| 5 | Barry Knight | Larner’s Mavis | 18.5 | 76 | 94.5 |
| 6 | Craig Freestone | Virgo’s Cruze | 17.5 | 41.5 | 59 |
Round 2:
| Place | Handler | Dog | Aggregate | Score | Total |
| 1 | Bailey Knight | Knight’s Ron | 120.5 | 87.5 | 208 |
| 2 | Geoff Gibson | Gibson’s Polly | 107.5 | 94 | 201.5 |
| 3 | Geoff Gibson | Gibson’s Col | 100 | 91 | 191 |
| 4 | Craig Freestone | Elwanvale Reba | 100 | 93.5 | 193.5 |
| 5 | Barry Knight | Larner’s Mavis | 94.5 | 91.5 | 186 |
| 6 | Craig Freestone | Virgo’s Cruze | 59 | 74 | 133 |
Round 3:
| Place | Handler | Dog | Aggregate | Score | Total |
| 1 | Bailey Knight | Knight’s Ron | 208 | 98.5 | 306.5 |
| 2 | Geoff Gibson | Gibson’s Polly | 201.5 | 93 | 294.5 |
| 3 | Craig Freestone | Elwanvale Reba | 193.5 | 93.5 | 287 |
| 4 | Geoff Gibson | Gibson’s Col | 191 | 89 | 280 |
| 5 | Barry Knight | Larner’s Mavis | 186 | 82 | 268 |
| 6 | Craig Freestone | Virgo’s Cruze | 133 | SCR | 133 |
Open Results
Open Judge: Roy Potticary
Top 15
| Place | Handler | Dog | 1st run | 2nd run | Total |
| 1 | Craig Freestone | Swampoak Miss Gem | 97 | 86 | 183 |
| 2 | Bill Davidson | King | 89 | 96 | 178 |
| 3 | Barry Knight | Fiesta Henry | 82 | 96 | 178 |
| 4 | Bill Davidson | ZOZ Roger | 87 | 91 | 178 |
| 5 | Clinton Hall | Trapline Pretty | 92 | 81 | 173 |
| 6 | Douglas Taylor | MGH Jackie | 88 | 84 | 172 |
| 7 | Bailey Knight | Knight’s Ron | 86 | 76 | 162 |
| 8 | Michael Rigby | Barcoo Sybil | 80 | 78 | 158 |
| 9 | Brandon Cherry | Shaundar Reef | 85 | 68 | 153 |
| 10 | Bailey Knight | Camara Gwen | 89 | X | 89 |
| 11 | Rohan Ballon | Swampoak Myha | 88 | R | 88 |
| 12 | Jack Dwan | Elwanvale Jessie | 84 | X | 84 |
| 13 | Craig Freestone | Gibson’s Annie | 83 | X | 83 |
| 14 | Geoff Gibson | Gibson’s Fleur | 81 | X | 81 |
| 15 | Michael Rigby | Gibson’s Fleur | 80 | X | 80 |
Open Final:
| Place | Handler | Dog | Top 15 | 3rd run | Total |
| 1 | Barry Knight | Fiesta Henry | 178 | 89 | 267 |
| 2 | Bill Davidson | King | 181 | 84 | 265 |
| 3 | Bill Davidson | ZOZ Roger | 178 | 86 | 264 |
| 4 | Clinton Hall | Trapline Pretty | 173 | 88 | 261 |
| 5 | Craig Freestone | Swampoak Miss Gem | 183 | 45 | 228 |
| 6 | Douglas Taylor | MGH Jackie | 172 | SCR | 172 |
Improver Results
| Place | Handler | Dog | 1st run | 2nd run | Total |
|---|---|---|---|---|---|
| 1 | Denise Hawe | Kaden’s Mercy | 86 | 91 | 177 |
| 2 | Monique Nauman | Shaundar Kora | 85 | 92 | 177 |
| 3 | Douglas Taylor | MGH Taffy | 79 | 61 | 140 |
| 4 | Craig Freestone | Swampoak Miss Gem | 97 | R | 97 |
| 5 | Jack Dwan | Elwanvale Jessie | 84 | X | 84 |
| 6 | Lyn Hamilton | Prince’s Bart | 82 | X | 82 |
Novice Results
| Place | Handler | Dog | 1st run | 2nd run | Run Off | Total |
|---|---|---|---|---|---|---|
| 1 | Clinton Hall | Trapline Bear | 97 | 96 | 96 | 285 |
| 2 | Garry Barker | Trewinda Tootsie | 93 | 96 | 95 | 284 |
| 3 | Rhonda O’Connell | Lost River Tasman | 94 | 85 | 179 | |
| 4 | Gina Milburn | Shaundar Flirt | 93 | 82 | 175 | |
| 5 | Bill Davidson | Wirchilleba Rain | 96 | X | 96 | |
| 6 | Gina Milburn | Shaundar Chippy | 95 | X | 95 | |
| 6 | Douglas Taylor | MGH Taffy | 95 | X | 95 |
Encourage Results
| Place | Handler | Dog | 1st run | 2nd run | Total |
|---|---|---|---|---|---|
| 1 | Monique Nauman | Shaundar Kora | 81 | 86 | 167 |
| 2 | Troy Evans | Lindsay’s Toby | 81 | 71 | 152 |
| 3 | Rick Marshall | Barcoo Stella | 88 | 63 | 151 |
| 4 | Rick Marshall | Paycheck Sky | 83 | 47 | 130 |
| 5 | Michelle Handbury | Anderson’s Larry | 89 | 27 | 116 |
| 6 | Tory Simpson | Kaison’s Al | 89 | R | 89 |