Location: Allora Showground
Contact Name: Judy Allen
Contact Phone: 0407 073 697
Encourage: Judge: Michael Condon
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | BRAD ANDERSON | SHAUNDAR MILLIE | 95 | 92 | 187 |
2 | DAMIAN VENERIS | RITCHIES CRUSH | 92 | 92 | 184 |
3 | BAILEY KNIGHT | FIESTA JANE | 92 | 88 | 180 |
4 | LUKE LLOYD | BRENKRIS THOR | 88 | 88 | 176 |
5 | NATALIE WEAVER | CACTUS SOPHIE | 89 | 79 | 168 |
6 | JOH STEWART | MARISTA LEE | 87 | 47 | 134 |
Novice: Judge: Michael Condon
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | BRAD ANDERSON | SHAUNDAR MILLIE | 93 | 95 | 188 |
2 | GARRY BARKER | KADEN LIZ | 95 | 91 | 186 |
3 | JACK DWAN | AKOONAH SKY | 94 | 92 | 186 |
4 | GARRY BARKER | BARKERS HECTOR | 93 | 91 | 184 |
4 | ROY POTTICARY | TERATA ANDY | 93 | 90 | 183 |
6 | BARRY KNIGHT | FIESTA REMALDA | 93 | R | 93 |
Improver: Judge: Snow Potter
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | CRAIG FREESTONE | VIRGOS CRUZE | 94 | 92 | 186 |
2 | GEOFF GIBSON | GIBSONS TEX | 91 | 86 | 177 |
3 | GARRY BARKER | BARKERS CHASE | 93 | 84 | 177 |
4 | GARRY BARKER | BARKERS HECTOR | 92 | 83 | 175 |
5 | MICHAEL RIGBY | NOBLEHEIR JASMINE | 90 | 82 | 172 |
6 | GARY HURTZ | HURTZYS MATTIE | 90 | 71 | 162 |
UNF | WES HALL | WALLY | 91 | R | 91 |

Craig Freestone winning the Allora Championships for 2016, as well as the Improver with Virgo’s Cruze – a great achievement!!
Open: Judge: Snow Potter
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | CRAIG FREESTONE | VIRGOS CRUZE | 188 | 93 | 281 |
2 | JIM O’CONNELL | CAMARA ACE | 183 | 91 | 274 |
3 | GARRY BARKER | BARKERS CHASE | 183 | 90 | 273 |
3 | GEOFF GIBSON | BLACKBROOK MERRI | 187 | 86 | 273 |
5 | ROY POTTICARY | BRENKRIS STUMPY | 183 | 88 | 271 |
6 | DAVINA CAMPBELL | GLAMORGAN ROY | 183 | 86 | 269 |
Top 20 Queensland Championship
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | ROY POTTICARY | MANDARRA DANNY | 91 | 87 | 178 |
2 | GREG CAMPBELL | AKOONAH JYPSY | 94 | 75 | 169 |
3 | GARRY BARKER | BARKERS HECTOR | 92 | 53 | 145 |
4 | GREG CAMPBELL | GLAMORGAN HUW | 95 | 80 | 175 |
5 | GARRY BARKER | BARKERS CHASE | 93 | 90 | 183 |
6 | CRAIG FREESTONE | VIRGOS CRUZE | 94 | 94 | 188 |
7 | GEOFF GIBSON | GIBSONS DJ | 92 | 72 | 164 |
8 | JIM O’CONNELL | CAMARA ACE | 92 | 91 | 183 |
9 | GARRY BARKER | BARKERS HARLEY | 92 | 75 | 167 |
10 | AMY LLOYD | WOONALEA JESS | 91 | 87 | 178 |
11 | DAMIAN BOUGOURE | FIESTA MACEY | 92 | 89 | 181 |
12 | ROY POTTICARY | BRENKRIS STUMPY | 95 | 88 | 183 |
13 | GREG CAMPBELL | GLAMORGAN OSCAR | 95 | 75 | 180 |
14 | JIM O’CONNELL | CAMARA LIGHTNING | 93 | 86 | 179 |
15 | DAVINA CAMPBELL | GLAMORGAN ROY | 91 | 92 | 183 |
16 | GEOFF GIBSON | BLACKBROOK MERRI | 92 | 81 | 173 |
17 | AMY LLOYD | COOKS VICTA | 91 | 77 | 172 |
18 | GARY SPRY | SPRYS DIGGER | 95 | 77 | 172 |
19 | DAMIAN BOUGOURE | FIESTA SHILPA | 93 | X | 93 |
20 | JIM O’CONNELL | CAMARA CAULI | 91 | 85 | 176 |
21 | GARRY BARKER | BARKERS CLIFFORD | 95 | 86 | 181 |
22 | JOY WILLIAMS | COOKS TIM | 96 | 79 | 175 |
The Fred Dohle Interstate Challenge was won by Queensland. Scores were taken from the fifth round scores of our two Interstate competitors Davina and Greg Campbell and Queensland Reps Roy Potticary and Geoff Gibson.
Davina Campbell ~ Glamorgan Peter ~ 87
Greg Campbell ~ O’Kanes Trudy ~ R
TOTAL 87
Roy Potticary ~ Delrae Eddie ~ 88
Geoff Gibson ~ Gibsons Liz ~ 68
TOTAL 156