Location: Allora Showground
Contact Name: Judy Allen
Contact Phone: 07 4666 6090
Proudly Sponsored by DogPro Plus
Encourage Final: Judge: Garry Barker
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | GEOFF BROWN | BARKERS NEAT | 87 | 85 | 172 |
2 | LYN HAMILTON | DUBBOS KING | 80 | 69 | 149 |
3 | DAMIAN VENERIS | SHAUNDAR CHIME | 79 | 58 | 137 |
4 | BARB PRZYGODA | SHANNONDOAH KAYE | 90 | 45 | 135 |
5 | GEOFF BROWN | BARKERS ROLLY | 89 | 35 | 124 |
6 | GYPSEE POWELL | AKOONAH FLOSS | 79 | 35 | 114 |
Novice Final: Judge: Peter Mitchell
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | GEOFF GIBSON | GIBSONS COL | 80 | 93 | 173 |
2 | BAILEY KNIGHT | MELNUNNI DUNCAN | 81 | 86 | 167 |
3 | GEOFF GIBSON | GIBSONS LINC | 86 | 80 | 166 |
4 | JACK DWAN | ELWANVALE BUNDY | 82 | 81 | 163 |
5 | GINA MILBURN | ANDERSONS SPICE | 80 | 60 | 140 |
6 | PHIL BREEZE | KENNALLYWOOD BONNIE | 86 | 45 | 131 |
UNF | NARELLE FERNANCE | TREWINA TOOTSIE | 90 | X | 90 |
UNF | KERRY LOVELL | FIESTA FUSE | 80 | x | 80 |
UNF | BARRY KNIGHT | KNIGHTS BRIDIE | 80 | r | 80 |
Improver Final: Judge: Tony Jackson
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | Geoff Gibson | Gibson’s Col | 90 | 93 | 183 |
2 | Garry Barker | Barker’s Jive | 83 | 90 | 173 |
2 | Barry Knight | Fiesta Jane | 81 | 92 | 173 |
4 | Bailey Knight | Fiesta Clancy | 83 | 89 | 172 |
5 | Mick Hudson | Echo Park Mel | 92 | 79 | 171 |
6 | Dan Bougoure | Fiesta Pewter | 80 | 88 | 168 |
UNF | Charlie Knight | Shaundar Jake | 80 | 86 | 166 |
QUEENSLAND CHAMPIONSHIP FINAL: Judge: Tony Jackson
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | 3rd SCORE |
TOTAL |
1 | Mick Hudson | Ritchies Finn | 84 | 92 | 95 | 271 |
2 | Garry Barker | Kaden Liz | 87 | 87 | 92 | 266 |
3 | Garry Barker | Barkers Jive | 83 | 86 | 95 | 264 |
4 | Garry Barker | Barkers Clifford | 90 | 91 | 82 | 263 |
5 | Mick Hudson | MGH Jana | 83 | 90 | 59 | 232 |
6 | Mick Hudson | Echo Park Mel | 92 | 82 | x | 174 |
QUEENSLAND CHAMPIONSHIP TOP 20 |
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | Garry Barker | Barkers Clifford | 90 | 91 | 181 |
2 | Mick Hudson | Ritchie’s Finn | 84 | 92 | 176 |
3 | Mick Hudson | Ecko Park Mel | 92 | 82 | 174 |
3 | Garry Barker | Kadens Liz. | 87 | 87 | 174 |
5 | Mick Hudson | MGH Jana | 83 | 90 | 173 |
6 | Garry Barker | Barkers Jive | 83 | 86 | 169 |
7 | Bailey Knight | Fiesta Clancy | 83 | 85 | 168 |
8 | Dan Bougoure | Fiesta Laura | 89 | 78 | 167 |
9 | Barry Knight | Fiesta Jane | 81 | 83 | 164 |
10 | Peter Mitchell | Colleys Cay | 81 | 81 | 162 |
11 | Barry Knight | Henrys Blondie | 77 | 84 | 161 |
11 | Barry Knight | Fiesta Henry. | 78 | 83 | 161 |
13 | John Wolfe | Alvaglen Glen | 77 | 79 | 156 |
14 | Geoff Gibson | Swamk Oak Myha | 77 | 78 | 155 |
15 | Dan Bougoure | Fiesta Pewter | 80 | 72 | 152 |
16 | Brendan Bange | Lygajo Jody | 90 | R | 90 |
16 | Geoff Gibson | Gibsons Col | 90 | x | 90 |
18 | Mick Hudson | MGH Jess | 89 | R | 89 |
19 | Mick Hudson | MGH Rabbit | 84 | R | 84 |
20 | Michael Dungey | Shaundar Cooper. | 81 | R | 81 |
21 | Charlie Knight | Shaundar Jake | 80 | R | 80 |