Queensland Championship Sheep Dog Trial. 29 November – 1 December, 2019.

Location: Stanthorpe Showground
Contact Name: Debbie Hurtz
Contact Phone: 0418 861020



 


 

Proudly Sponsored by DogPro Plus

 


Encourage Final:  Judge:Dale Formosa


Place Handler DOG NAME 1st Run 2nd Run Total
1st Johanne Stewart Shaundar Dixie 92 85 177
2nd Bob Hamilton The Doctor 89 75 164
2nd Sally Young Knights Pearl 73 91 164
4th Kaleb Whalley Fiesta Pippa 83 77 160
5th Matthew Parsons Shaundar Flirt 85 62 147
6th Michelle Handbury Andersons Larry 55 50 105

Joh Stewart and Dixie, winners Encourage

 


Novice Final:   Judge: Greg Campbell


Place Handler DOG NAME 1st Run 2nd Run Total
1 Gary Hurtz Aquagold Billy 92 98 190
2 Michael Rigby Barcoo Lionel 92 94 186
3 Michael Rigby Barcoo Sybil 94 91 185
4 Peter Mitchell Hudsons PD 95 86 181
5 Sally Young Knights Pearl 94 84 178
6 Geoff Gibson Smileys JT 92 80 172
7 Lynne Hamilton Dubbos King 92 78 170
8 Bob Hamilton The Doctor 94 X 94

 


Improver Final:  Judge: Graeme Heath


Place Handler DOG NAME 1st Run 2nd Run Total
1 Geoff Gibson El Shamah Gabbi 97 92 189
2 Rhonda O’Connell Camara Quilpie 91 95 186
3 Peter Mitchell Petelyn Fletcher 85 94 179
4 Gary Hurtz Aquagold Billy 86 85 171
5 Barry Knight Me Mate Mildred 82 86 168
6 Barry Knight Knights Bridie 92 75 167

 


QUEENSLAND CHAMPIONSHIP FINAL:  Judge: Graeme Heath


Place Handler DOG NAME 1st Run 2nd Run Total 3rd Run Total Run off Total
1 Garry Barker Barkers Clifford 92 98 190 94 284 93 377
2 Barry Knight Fiesta Jane 90 98 188 96 284 89 373
3 Geoff Gibson Gibsons Col 90 97 187 92 279    
4 Jim O’Connell Camara Cascade 92 96 188 89 277    
5 Jim O’Connell Camara Minerva 93 94 187 80 267    
6 Peter Mitchell Colleys Cay 97 89 186 R 186  

Garry Barker and Barkers Clifford Winners Queensland Championship


QUEENSLAND CHAMPIONSHIP TOP 20

1 Garry Barker Barkers Clifford 92 98 190
2 Jim O’Connell Camara Cascade 92 96 188
3 Barry Knight Fiesta Jane 90 98 188
4 Jim O’Connell Camara Minerva 93 94 187
5 Geoff Gibson Gibsons Col 90 97 187
6 Peter Mitchell Colleys Cay 97 89 186
7 Geoff Gibson Elshamah Gabbi 97 88 185
8 Garry Barker Barkers Chase 90 95 185
9 Jim O’Connell Flowers Griffin 92 93 185
10 Barry Knight Knights Bridie 92 92 184
11 Geoff Gibson Gibsons Riley 93 90 183
12 Greg Campbell Glamorgan Oscar 93 89 182
13 Charlie Knight Mcglashans Crash 91 91 182
14 Geoff Gibson Gibsons Ned 93 86 179
15 Greg Campbell MGH Patrick 91 88 179
16 Michael Rigby Macs Western 91 86 177
17 Rhonda O’Connell Camara Quilpie 91 84 175
18 Damian Bougoure Fiesta Polly 90 85 175
19 Jim O’Connell Fleetwood Paw 88 74 162
20 Craig Freestone Elwanvale Reba 89 DNR 89