[vc_row no_margin=”true” padding_top=”0px” padding_bottom=”0px” border=”none”][vc_column width=”1/1″][text_output]Location: Allora Showgrounds
Contact Name: Judy Allen / John Crombie
Contact Phone: Judy 07 4666 6090 / John 07 4666 6131[/text_output][vc_row_inner no_margin=”true” padding_top=”0px” padding_bottom=”0px” border=”none”][image type=”thumbnail” float=”none” link=”true” info=”none” info_place=”top” info_trigger=”hover” src=”477″ lightbox_caption=”Jeff Glover, Michael Deppeler, Joanne Flavel, Sue Young, Yvonne Johns, Helen Dreckow, Kevin Wilson, Phillip Dreckow, John Tuddenham. In window Des Church and judge John O’Connor.”][/vc_column_inner][image type=”none” float=”none” info=”none” info_place=”top” info_trigger=”hover” src=”476″]Pictured:
Top 20 Run Off – Open Class Judge: Graeme Heath
| No. | Handler | Dog Name | 1st Rd | 2nd Rd | Total |
| 01. | GARRY BARKER | BARKERS HARLEY | 91 | R | 91 |
| 02. | COLIN TOPP | COLYKADE SKYE | 88 | 84 | 172 |
| 03. | GREG CAMPBELL | GRANNAN PATCHIE | 90 | 66 | 156 |
| 04. | GARRY BARKER | BLACKSTUMP JACKSON | 88 | 87 | 175 |
| 05. | GARY HURTZ | HURTZYS SNOWY | 94 | X | 94 |
| 06. | DAN BOUGOURE | FIESTA BRUCE | 91 | 71 | 162 |
| 07. | JOHN CROMBIE | MARITA BEN | 90 | 73 | 163 |
| 08. | DAVINA CAMPBELL | GLAMORGAN JOSHUA | 90 | 65 | 155 |
| 09. | GARRY BARKER | BARKERS CHASE | 89 | 68 | 157 |
| 10. | GEOFF GIBSON | GIBSONS FERGIE | 92 | 82 | 174 |
| 11. | TREVOR PERCIVAL | BRENKRIS DORA | 90 | 81 | 171 |
| 12. | DAVINA CAMPBELL | GLAMORGAN FLASH | 94 | 77 | 171 |
| 13. | ROY POTTICARY | DELRAE EDDIE | 94 | 88 | 182 |
| 14. | GEOFF GIBSON | BLACKBROOK MERRI | 95 | 82 | 177 |
| 15. | DAVINA CAMPBELL | GLAMORGAN ROY | 93 | 86 | 179 |
| 16. | BRENDAN BANGE | LYGAJO JODY | 88 | 95 | 183 |
| 17. | JACK DWAN | AKOONAH SKY | 89 | X | 89 |
| 18. | GREG CAMPBELL | GLAMORGAN OSCAR | 89 | 72 | 161 |
| 19. | GEOFF GIBSON | BLACKBROOK PHOEBE | 88 | 96 | 184 |
| 20. | DAVINA CAMPBELL | GLAMORGAN PETER | 92 | 90 | 182 |
Final
| No. | Handler | Dog Name | Aggr | Final | Total |
| 1. | DAVINA CAMPBELL | GLAMORGAN PETER | 182 | 92 | 274 |
| 2. | BRENDAN BANGE | LYGAJO JODY | 183 | 87 | 270 |
| 3. | GEOFF GIBSON | BLACKBROOK MERRI | 177 | 87 | 264 |
| 4. | ROY POTTICARY | DELRAE EDDIE | 182 | 79 | 261 |
| 5. | GEOFF GIBSON | BLACKBROOK PHOEBE | 184 | 72 | 256 |
| 6. | DAVINA CAMPBELL | GLAMORGAN ROY | 179 | X | 179 |
Novice Final Judge: Roy Potticary
| No. | Handler | Dog Name | 1st Rd | Final | Total |
| 1. | DAVID KIRKBRIDE | VIRGOS FIG GAM | 95 | 89 | 184 |
| 2.eq | GARY HURTZ | HURTZYS BULL | 94 | 88 | 182 |
| 2.eq | GARRY BARKER | BARKERS CHASE | 91 | 91 | 182 |
| 4. | GARY HURTZ | HURTZYS MATTIE | 90 | 85 | 175 |
| 5. | ALAN SMITH | CAMARA CHAMP | 90 | 73 | 163 |
| 6. | ADAM MILLER | BLACKBROOK EDEN | 94 | 64 | 158 |
| 7. | DENISE HAWE | KADENS KARMA | 95 | R | 95 |
Ian Beard Improver Final Judge: Graeme Heath
| No. | Handler | Dog Name | 1st Rd | Final | Total |
| 1. | DAVINA CAMPBELL | GLAMORGAN FLASH | 94 | 93+92 | 279 |
| 2. | GEOFF GIBSON | GIBSONS FERGIE | 92 | 95+88 | 275 |
| 3.eq | DAN BOUGOURE | FIESTA BRUCE | 91 | 89 | 180 |
| 3.eq | JACK DWAN | AKOONAH SKYU | 89 | 91 | 180 |
| 5. | JOHN CROMBIE | MARITA BEN | 90 | 70 | 160 |
| 6. | GARRY BARKER | BARKERS CHASE | 89 | R | 89 |
Encourage Final Judge: Ian Beard
| No. | Handler | Dog Name | 1st Rd | Final | Total |
| 1. | JESSICA GALL | CAMARA CHIARA | 89 | 95+78 | 262 |
| 2. | AMY LLOYD | COOKS VICTA | 88 | 96+72 | 256 |
| 3. | CAMERON TOWNING | BARKERS HECTOR | 91 | 91 | 182 |
| 4. | SHARYN GIBSON | ELKANA NIKITA | 89 | 91 | 180 |
| 5. | BRAD ANDERSON | WONDARA LUKE | 91 | R | 91 |
| 6. | MARTIN CAMPBELL | POTTER JOE BOY | 89 | D | 89 |
[vc_row][vc_column width=”1/1″][lightbox selector=”.x-img-link” opacity=”0.875″ prev_scale=”0.75″ prev_opacity=”0.75″ next_scale=”0.75″ next_opacity=”0.75″ orientation=”horizontal”][/vc_column][/vc_row]

