Queensland Championships Warwick – 4-7 September 2014

Location: Warwick Showground
Contact Name: Jack Dwan
Contact Phone: 07 4661 4336

Pictured: 2014 Queensland Championship Sheep Dog Trial winner was Ian Beard with Cooks Tim.


Encourage Class Judge: Michael Walsh

Place Worker Dog Name Points Total
1. Karen Manton Moriarty Kruger 62+60 122
2. Ellie Wong Old Mill Panda 52+48 100
3. Nayrelle Fernance Lockneys Carletta 87+R 87
4. Derek Binstead Dark Supreme Buffy 54+R 54
5. Shelley Burns SOG Pip 13+X 13
6. Peter Thomson Kennallywood Ally 7+R 7

Novice Class Judge: John Crombie

Place Worker Dog Name Points Total
1. Roy Potticary Virgo’s Cruze 79+91 170
2. Wayne Abra Delrio Lexie 78+73 151
3. Michael Walsh Bob’s Buck 78+66 144
4. Snow Potter Potter’s Gillie 85+55 140
5. Gary Hurtz Hurtzy’s Bull 84+R 84
6. Geoff Gibson Blackbrook Bob II 83+R 83
Unp Gary Milgate Cagella Solo 82+R 82

Improver Class Judge: Fred Reynolds

Place Worker Dog Name Points Total
1. Wayne Abra Blackbrook Dart 84+80 164
2. Gary Milgate Cagella Solo 76+82 158
3. Geoff Gibson Blackbrook Phoebe 78+65 143
4. Bill Ritchie Waldo’s Meg 72+54 126
5. Trevor Percival Brenkris Dora 80+44 124
6. Linda Mitchell Gibson’s Prue 81+R 81

Top 20 Queensland Championship Judge: Fred Reynolds

Place Worker Dog Name Points Total
1. Ian Beard Cook’s Tim 88+94 182
2. Geoff Gibson Blackbrook Phoebe 78+92 170
3. Jack Dwan Elwanvale Anzac 72+92 164
4. Roy Potticary Mandarra Danny 79+83 162
5. Roy Potticary Delrae Eddie 71+90 161
6. Roy Potticary Shaundar Cooper 76+80 156
7. Gary Milgate Cagella Solo 76+74 150
8. Geoff Gibson Gibson’s Smokey 85+63 148
9. Sue Selby Brenkris Gale 71+64 135
10. Gary Milgate Cagella Slate 72+57 129
11. Liff Parr Aquagold Loppy 71+53 124
12. Michael Rigby Princes Cassie 78+36 114
13. Wayne Abra Wilco’s Jimmy 82+14 96
14. Gary Hurtz Hurtzy’s Matty 95+R 95
15. Geoff Gibson Charlies Dusty 90+X 90
16.eq Michael Walsh Ryan’s Babe 85+R 85
16.eq Gary Hurtz Moriarty Young Mick 85+D 85
18. Trevor Percival Brenkris Dora 80+X 80
19. Gary Hurtz Hurty’s Bull 75+R 75
20.eq Dale Formosa Wolfe’s Freckle 70+R 70
20.eq Linda Mitchell Colleys Cloud 70+X 70

Open Class Judge: Fred Reynolds

Place Worker Dog Name Points Total
1. Ian Beard Cook’s Tim 182+68 250
2. Geoff Gibson Blackbrook Phoebe 170+70 240
3. Roy Potticary Mandarra Danny 162+76 238
4. Jack Dwan Elwanvale Anzac 164+73 237
5. Roy Potticary Shaundar Cooper 156+80 236
6. Roy Potticary Delrae Eddie 161+R 161