Location: Warwick Showground
Contact Name: Lisa Walsh
Contact Phone: 0437688011
Open Top 6: Judge: Michael Rigby
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Geoff Gibson | Smileys JT | 172 | 84 | 256 |
2 | Geoff Gibson | Gibsons Col | 154 | 88 | 242 |
3 | Garry Barker | Barkers Clifford | 143 | 79 | 222 |
4 | Bradley Anderson | Andersons Skye | 139 | 82 | 221 |
5 | Barry Knight | Gibsons Slim | 155 | D | 155 |
6 | Douglas Taylor | MGH Bolt | 143 | R | 143 |
Open Top 15: Judge Michael Rigby
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Garry Barker | Andersons Holly | 82 | 49 | 131 |
2 | Geoff Gibson | Gibsons Kelly | 83 | R | 83 |
3 | Barry Knight | Fiesta Jane | 80 | 34 | 114 |
4 | Roy Potticary | Kobas Cobber | 82 | 29 | 111 |
5 | Adam Miller | Elwanvale Sunny | 86 | R | 86 |
6 | Geoff Gibson | Gibsons Col | 76 | 78 | 154 |
7 | Geoff Gibson | Smileys JT | 91 | 81 | 172 |
8 | Garry Barker | Barkers Clifford | 79 | 64 | 143 |
9 | Rhonda O’Connell | Camara Quilpe | 84 | 49 | 133 |
10 | John Crombie | Elwanvale Morgan | 77 | R | 77 |
11 | Douglas Taylor | MGH Bolt | 76 | 67 | 143 |
12 | Barry Knight | Gibsons Slim | 81 | 74 | 155 |
13 | Bradley Anderson | Andersons Skye | 86 | 53 | 139 |
14 | Jim O’Connell | Camara Minerna | 86 | X | 86 |
15 | Garry Barker | Barkers Jive | 76 | R | 76 |
16 | Bailey Knight | Koba Mary | 76 | R | 76 |
17 | Barry Knight | Larners Mavis | 85 | 26 | 111 |
18 | Jack Dwan | Akoona Sky | 86 | R | 86 |
Queensland Rep Run Off Trans Tasman: Judge: Michael Rigby and Jim O’Connell
Rep Run Off 2nd Round | Score | 1st Round | Total | ||
Gary Hurtz | Hurtzys Mattie | 32.5 | 31 | 63.5 | |
Geoff Gibson | Smileys JT | 32 | 91 | 123 | |
Garry Barker | Kadens Liz | 82.5 | 65 | 147.5 | |
Bailey Knight | Melnunni Duncan | 56.75 | 47 | 103.75 | |
Geoff Gibson | Gibsons Col | 70.5 | 76 | 146.5 | |
Barry Knight | Fiesta Henry | 52.25 | 69 | 121.25 |
Points | Rep Run Off 3rd Round | Score | 1st & 2nd | Total | Place | |
15 | Geoff Gibson | Gibsons Col | 83 | 146.5 | 244.5 | 1st |
15.5 | Garry Barker | Kadens Liz | 73.75 | 147.5 | 234.75 | 2nd |
9 | Geoff Gibson | Smileys JT | 73.75 | 123 | 226.75 | 3rd |
30 | Bailey Knight | Melnunni Duncan | 84 | 103.75 | 201.75 | 4th |
13.5 | Barry Knight | Fiesta Henry | 59.75 | 121.25 | 196.5 | 5th |
14 | Gary Hurtz | Hurtzys Mattie | 68.75 | 63.5 | 141.25 | 6th |
Novice Final: Judge:Craig Freestone
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Bailey Knight | Knights Ron | 92 | 88 | 180 |
2 | Geoff Gibson | Swampoak Abby | 89 | 86 | 175 |
3 | Bob Hamilton | The Doctor | 90 | 78 | 168 |
4 | Allan Leech | Percivals tan | 95 | 62 | 157 |
5 | Barry knight | Princes Bart | 90 | 65 | 155 |
6 | Jim O’Connell | Camara Grace | 96 | 57 | 153 |
Encourage Final: Judge: Dale Formosa
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Matthew Parsons | Shaundar Flirt | 86 | 90 | 176 |
2 | Gypsee Powell | Ritchies Crush | 84 | 86 | 170 |
3 | Robert Hamilton | Larners Meg | 93 | 72 | 165 |
4 | Cinton Hall | Serrano Rooster | 93 | 54 | 147 |
5 | Grantley Hackleys | Shaundar Bindi | 74 | 52 | 126 |
6 | Monique Naumann | MGH Bart | 84 | R | 84 |
UP | Alex Noy | Freeway Oops | 74 | R | 74 |