Location: Karara Showground
Contact Name: Linda Mitchell & Julie Spry
Contact Phone: 0438 038 424 or 0402436 477
Open Top 15: Judge: Michael Rigby
Place | Handler | Dog | 1st | 2nd | Total |
1 | Brad Anderson | Shaundar Millie | 85 | 95 | 180 |
2 | Geoff Gibson | Gibsons Ned | 91 | 86 | 177 |
3 | Jim O’Connell | Fleetwood Paw | 89 | 86 | 175 |
4 | Garry Barker | Barkers Clifford | 87 | 84 | 171 |
5 | Jim O’Connell | Flowers Griffin | 89 | 82 | 171 |
6 | Garry Barker | Barkers Chase | 84 | 86 | 170 |
7 | Garry Barker | Barkers Jive | 87 | 83 | 170 |
8 | Barry Knight | Gibsons Slim | 86 | 79 | 165 |
9 | Michael Dungey | Shaundar Cooper | 86 | 77 | 163 |
10 | Jim O’Connell | Camara Cascade | 85 | 77 | 162 |
11 | Gary Hurtz | Aquagold Billy | 83 | 73 | 156 |
12 | Ken Sykes | Haig Joshua | 85 | 67 | 152 |
13 | Craig Freestone | Elwanvale Reba | 83 | 65 | 148 |
14 | Michael Dungey | Shaundar Hope | 83 | 64 | 147 |
15 | Jessica Brown | Barkers Rolly | 84 | 52 | 136 |
16 | Adam Miller | Elwanvale Sunny | 89 | R | 89 |
Open Top 6: Judge Michael Rigby
Place | Handler | Dog | 1st | 2nd | Total |
1 | Brad Anderson | Shaunder Millie | 180 | 89 | 269 |
2 | Jim O’Connell | Fleetwood Paw | 175 | 89 | 264 |
3 | Garry Barker | Barkers Clifford | 171 | 88 | 259 |
4 | Geoff Gibson | Gibsons Ned | 177 | 81 | 258 |
5 | Garry Barker | Barkers Chase | 170 | 85 | 255 |
6 | Jim O’Connell | Flowers Griffin | 171 | 56 | 227 |
unpl | Garry Barker | Barkers Jive | 170 | R | 170 |
Queensland Rep Run Off Trans Tasman: Judge: Michael Rigby and Roy Potticary
Place | Handler | Dog | Points | SubTotal | TOTAL |
1 | Garry Barker | Barkers Clifford | 24.5 | 245.5 | 270 |
2 | Garry Barker | Kaden Liz | 29.5 | 236.25 | 265.75 |
3 | Geoff Gibson | Swampoak Myha | 17.5 | 243.75 | 261.25 |
4 | Gary Hurtz | Hurtzy’s Mattie | 16 | 207.5 | 223.5 |
5 | Geoff Gibson | Gibson’s Col | 13 | 119 | 132 |
6 | Jim O’Connell | Camara Minerva | 20.5 | 33 | 53.5 |
Novice Final: Judge: Karl Hinschelwood
Place | Handler | Dog | 1st | 2nd | Total |
1 | Roy Potticary | Nolans Magic | 91 | 94 | 185 |
1 | Peter Mitchell | Hudsons PD | 91 | 94 | 185 |
3 | Matt Mitchell | Shaunder Queen | 94 | 87 | 181 |
4 | Gary Hurtz | Aquagold Billy | 91 | 88 | 179 |
5 | Bob Hamilton | The Doctor | 92 | D | 92 |
5 | Gary Hurtz | Hurtzys Percy | 92 | R | 92 |
5 | Matt Mitchell | Smileys Lucy | 92 | R | 92 |