Location: Karara
Contact Name: Lisa Walsh
Contact Phone: 0437688011
Open Top 6: Judge: Snow Potter
Handler | Dog | 2nd run | Score | Final | Final ranking | ||
1 | Dale Formosa | Shaundar Lately | 157 | 80 | 237 | 4 | |
2 | Les Eveleigh | Hiltons Kopper | 164 | X | 164 | 6 | |
3 | Jack Dwan | Akoona Sky | 168 | 29 | 197 | 5 | |
4 | Jim O’Connell | Fleetwood Paw | 178 | 75 | 253 | 39 | 292 |
5 | Bailey Knight | Knights Ron | 169 | 84 | 253 | 55 | 308 |
6 | Greg Campbell | MGH Patrick | 175 | 72 | 247 | 3 |
Open Top 15: Judge Snow Potter
Handler | Dog | 1st run | 2nd run | Total | Rank | |
1 | Adam Miller | Blackbrook Eden | 81 | 39 | 120 | |
2 | Geoff Gibson | Swampoak Ellie | 86 | R | 86 | |
3 | Garry Barker | Barkers Clifford | 84 | 41 | 125 | |
4 | Joy Williams | Gibsons Ally Mae | 86 | X | 86 | |
5 | Dale Formosa | Shaundar Lately | 84 | 73 | 157 | 6 |
6 | Les Eveleigh | Hiltons Kopper | 83 | 81 | 164 | 5 |
7 | Rhonda O’Connell | Camara Quilpie | 88 | 15 | 103 | |
8 | Clinton Hall | Serrano Rooster | 85 | 50 | 135 | |
9 | Jack Dwan | Akoona Sky | 87 | 81 | 168 | 4 |
10 | Jim O’Connell | Fleetwood Paw | 93 | 85 | 178 | 1 |
11 | Bailey Knight | Camara Gwen | 90 | X | 90 | |
12 | Jim O’Connell | Camara Chaos | 84 | 55 | 139 | |
13 | Bailey Knight | Knights Ron | 81 | 88 | 169 | 3 |
14 | Greg Campbell | MGH Patrick | 84 | 91 | 175 | 2 |
15 | Carmen Blyth | Sommerville Spec | 90 | D | 90 |
Queensland Rep Run Off Trans Tasman: Judge:Snow Potter
Points | Rep Run Off 3rd Round | Score | Score | 1st & 2nd Rnd | Total |
14 | Geoff Gibson | Jones Wink | 49.5 | 133.5 | 197 |
12 | Dale Formosa | Shaundar Lately | 74.5 | 164.5 | 251 |
24 | Bailey Knight | Melnunni Duncan | 51 | 82.5 | 157.5 |
17.5 | Geoff Gibson | Gibsons Col | 82 | 143.5 | 243 |
11 | Jim O’Connell | Flowers Griffin | 49.5 | 111 | 171.5 |
12.5 | Barry Knight | Gibsons Slim | 82 | 83 | 177.5 |
Novice Final: Judge:
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Bailey Knight | Camara Gwen | 89 | 83 | 172 |
2 | Peter Mitchell | Hudsons PD | 87 | 79 | 166 |
3 | Bailey Knight | Knights Champ | 87 | 75 | 162 |
4 | Jane Eveleigh | Hiltons Izzy | 89 | 72 | 161 |
5 | Joy Williams | Gibsons Mr Gibbs | 88 | 70 | 158 |
6 | Adam Miller | Walkabout Jack | 89 | 66 | 155 |
U/P | Jack Dwan | Elwanvale Bundy | 93 | 55 | 148 |