Location: Stanthorpe Showground
Contact Name: Lisa Walsh
Contact Phone: 0437 688 011
Open Top 15: Judge: Harold Waldron
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL | RANKING |
1 | Garry Barker | Andersons Holly | 72 | D | 72 | 15 |
2 | Geoff Gibson | Gibsons Linc | 78 | 46 | 124 | 5 |
3 | Damian Bougoure | Fiesta Macey | 71 | 27 | 98 | 10 |
4 | Gary Hurtz | Hurtzys Panda | 73 | 30 | 103 | 8 |
5 | Geoff Gibson | Gibsons Luci | 78 | 61 | 139 | 2 |
6 | Damain Bougoure | Fiesta Shilpa | 77 | 49 | 126 | 4 |
7 | Geoff Gibson | Swampoak Myha | 90 | 20 | 110 | 7 |
8 | Garry Barker | Barkers Jive | 75 | 58 | 133 | 3 |
9 | Geoff Gibson | Blackbrook Merri | 76 | X | 76 | 13 |
10 | Dale Formosa | Shaundar Lately | 83 | 36 | 119 | 6 |
11 | Garry Barker | Kadens Liz | 78 | 83 | 161 | 1 |
12 | Charlie Knight | Shaundar Jake | 74 | X | 74 | 14 |
13 | Amy Lloyd | Woonalea Jess | 88 | X | 88 | 11 |
14 | Peter Mitchell | Colleys Cay | 78 | 25 | 103 | 8 |
15 | David Kirkbride | Pumpers Tango | 74 | 12 | 86 | 12 |
Open Top 6: Judge Harold Waldron
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | Garry Barker | Kadens Liz | 89 | 161 | 250 |
2 | Garry Barker | Barkers Jive | 75 | 133 | 208 |
3 | Geoff Gibson | Gibsons Luci | 68 | 139 | 207 |
4 | Damian Bougoure | Fiesta Shilpa | 72 | 126 | 198 |
5 | Dale Formosa | Shaudar Lately | 23 | 119 | 142 |
6 | Geoff Gibson | Gibsons Linc | x | 124 | 124 |
Queensland Rep Run Off Trans Tasman: Judge:
HANDLER | DOG | Points | 1st rnd | 2nd Rnd | 3rd Rnd | TOTAL | |
1 | Geoff Gibson | Swampoak Myha | 24 | 90 | 76.5 | 82 | 272.5 |
2 | Geoff Gibson | Gibsons Luci | 11 | 61 | 78 | 83 | 233 |
3 | Damian Bougoure | Fiesta Shilpa | 14.5 | 77 | 87 | 39 | 217.5 |
4 | Michael Dungey | Shaundar Hope | 11 | 67 | 67 | 44 | 189 |
5 | Garry Barker | Barkers Clifford | 19 | 26 | 84 | 49.5 | 178.5 |
6 | Garry Barker | Barkers Tag It | 13 | 0 | 58.5 | SCR | 71.5 |

Damien Bougoure with Fiesta Shilpa and Geoff Gibson with Swampoak Myha . Our QLD reps for 2018 in Aust Supreme Sydney
Encourage Final: Judge:
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | Lyn Hamilton | Dubbo King | 77 | 96 | 173 |
2 | Susan Starr | Shaundar Fern | 76 | 80 | 156 |
3 | Jessica Brown | Lygajo Ollie | 84 | 59 | 143 |
4 | Geoff Brown | Barkers Rolly | 79 | 50 | 129 |
5 | Geoff Brown | Kadens Liz | 81 | DNR | 81 |
6 | Peter Thompson | Charlies Mia | 80 | DRN | 80 |
Novice Final: Judge: Bobby Walsh
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | Geoff Gibson | Gibsons Toy | 94 | 94 | 188 |
2 | Geoff Gibson | Gibsons Col | 90 | 90 | 180 |
3 | Danny Bougoure | Fiesta Pam | 85 | 72 | 157 |
4 | Jack Dwan | Elwanvale Bundy | 89 | 55 | 144 |
5 | Matt Mitchell | Shaundar Queen | 81 | 33 | 114 |
6 | Narelle Fernance | Barcoo Magee | 82 | x | 82 |
up | Dale Formosa | Andersons Spice | 81 | r | 81 |