Location: Roma Showground
Contact Name: David Kirkbride
Contact Phone: 0428 221 390
Royal Incurance Novice Final: Judge: Harold Waldron
Place | Name | Dog | 1st Score | 2nd Sore | Final Score |
1 | Geoff Gibson | Gibsons Ned | 77 | 86 | 163 |
2 | Charlie Brummell | Sue | 84 | 46 | 130 |
3 | Charlie Brummell | Jolean | 80 | 10 | 90 |
4 | Peter Mitchell | Hudsons PD | 87 | R | 87 |
5 | Roy Potticary | Nolans Magic | 78 | X | 78 |
6 | Lynne Hamilton | Dubbo’s King | 77 | R | 77 |
Ray White Improver Final: Judge: Harold Waldron
Place | Name | Dog | 1st Score | 2nd Sore | Final Score |
1 | Colin Topp | Gibsons Tex | 80 | 69 | 149 |
2 | Colin Topp | Longerview Echo | 86 | 41 | 127 |
3 | Peter Mitchell | Petelyn Fletcher | 84 | R | 84 |
4 | Bob Walsh | Moriarty Bliss | 84 | R | 84 |
5 | Linda Mitchell | Barcoo Macca | 82 | R | 82 |
6 | Lynne Hamilton | Dubbo’s King | 80 | X | 80 |
Dog Pro Open Final: Judge: Harold Waldron
Place | Name | Dog | 1st Score | 2nd Sore | Final Score |
1 | Peter Mitchell | Smileys Dutchess | 93 | 88 | 181 |
2 | Geoff Gibson | Gibsons Col | 89 | 91 | 180 |
3 | Geoff Gibson | Gibsons Linc | 90 | 87 | 177 |
4 | Peter Mitchell | Thorntons Pirate | 85 | 72 | 157 |
5 | Geoff Gibson | Swampoak Myha | 91 | 60 | 151 |
6 | Snow Potter | Potter Frosty | 90 | 54 | 144 |
Stapelton Concreting Open 2: Judge: Harold Waldron
Place | Name | Dog | 1st Score | 2nd Sore | Final Score |
1 | Geoff Gibson | Swampoak Myha | 97 | 68 | 165 |
2 | Gary Hurtz | Hurtzys Mattie | 95 | 67 | 162 |
3 | David Kirkbride | Virgo’s Figjam | 90 | 70 | 160 |
4 | Meg Potter | Potter Frosty | 88 | X | 88 |
5 | Adam Miller | Blackbrook Eden | 87 | LS | 87 |
5 | David Kirkbride | Pumpers Tango | 87 | X | 87 |
Roma Student Hostel Improver Final: Judge: Harold Waldron
Place | Name | Dog | 1st Score | 2nd Sore | Final Score |
1 | David Kirkbride | Virgo’s Figjam | 90 | 79 | 169 |
2 | Gary Hurtz | Aquagold Billy | 86 | 59 | 145 |
3 | Kaleb Whalley | Bushland Flip | 93 | 45 | 138 |
4 | Roy Potticary | Nolans Magic | 97 | 40 | 137 |
5 | Peter Mitchell | Petelyn Fletcher | 89 | 39 | 128 |
6 | Colin Topp | Gibsons Tex | 88 | R | 88 |
Encourage Final: Judge: Harold Waldron
Place | Name | Dog | 1st Score | 2nd Sore | Final Score |
1 | Ann Leahy | Molly | 31 | 54 | 85 |
2 | Rohan Ballon | Gibsons Chad | 58 | R | 58 |
3 | Bob Hamilton | The Doctor | 36 | R | 36 |