Roma Trial – 8-10 May 2015

Location: Roma Showgrounds
Contact Name: David Kirkbride
Contact Number: 0428 221 390


Coprice Novice Class

Place Handler Dog Name Points Points Total
1. Gary Hurtz Hurtzys Panda 82 80 162
2. Colin Topp Huttzys Boof 87 86 173
3. Snow Potter Woonalea Jess 83 83 166
4. Wayne Abra Delrio Lexie 82 88 170
5. Sharon Dungey Woondarra Gemma 86 56 142
6. Snow Potter Potter Wal 83 89 172
7. Paul Elliott Elliots Joe 82 59 141
8. Snow Potter Porrer Frosty 11 87 87 174

Rural Insurance Improver Class

Place Handler Dog Name Points Points Total
1. Davina Campbell Glamorgan Ell Mai 88 81 169
2. Snow Potter Potter Wal 94 82 176
3. Paul Elliott Me Mate Edna 85 67 152
4. Paul Elliott Princes Mosse 85 0 85
5. David Kirkbride Pumpers Tango 93 88 181
6. Snow Potter Potter Gillie 88 x 88
7. Michael Walsh Slick 86 x 86

Ray White Rural Open Class

Place Handler Dog Name Points Points Total
1. Snow Potter Potter Wal 94 67 161
2. Davina Campbell Glanmorgan Roy 94 r 94
3. Greg Prince Moriary Debbie 93 78 171
4. David Kirkbride Pumpers Tango 93 77 170
5. Roy Poticary Delrae Eddie 96 86 182
6. Greg Prince Tippers Brigalow 95 92 187

Encourage Class

Place Handler Dog Name Points Total
1. Sharon Dungey Wondarra Gemma 93 93
2. Sharon Dungey Wondarra Bandit 76 76
3. Stan Hughes Crosscut Bain 62 62