Location: Stanthorpe Showground
Contact Name: Debbie Hurtz
Contact Phone: 0418 861 020
Encourage Final: Judge: Barry Knight
PLACE | HANDLER | DOG NAME | 1st round | 2nd round | Total |
1 | Jessica Brown | Barkers Rolly | 93 | 93 | 186 |
2 | Jessica Brown | Barkers Neat | 89 | 48 | 137 |
3 | Martin Campbell | Elwanvale Cash | 59 | 60 | 119 |
4 | Ian McClarron | Staben Murphy | 62 | 48 | 110 |
5 | Susan Starr | Shaundar Fern | 58 | 15 | 78 |
6 | Barb Przygoda | Shannandoah Kaye | 51 | 13 | 64 |
Novice Final: Judge: Amy Lloyd
PLACE | HANDLER | DOG NAME | 1st round | 2nd round | Run off | Total |
1 | Dale Formosa | Shaundar Stanley | 82 | 86 | 68 | 236 |
2 | Bailey Knight | Melnunni Duncan | 86 | 82 | R | 168 |
3 | Barry Knight | Henrys Blondie | 80 | 77 | 157 | |
4 | Adam Miller | Elwanvale Sunny | 81 | 74 | 155 | |
5 | Pip Flower | Camara Moor | 79 | 48 | 127 | |
6 | Gary Hurtz | Hurtzys Bull | 89 | R | 89 |
Improver Final: Judge: Garry Barker
PLACE | HANDLER | DOG NAME | 1st round | 2nd round | Total |
1 | Dan Bougoure | Fiesta Pam | 90 | 91 | 181 |
2 | Adam Miller | Elwanvale Sunny | 78 | 86 | 164 |
3 | Brad Anderson | Shaundar Millie | 80 | 79 | 159 |
4 | Gary Hurtz | Hurtzys Hootabelle | 80 | 71 | 151 |
5 | Brad Anderson | Andersons Skye | 82 | 44 | 126 |
6 | Bill Ritchie | Waldos Meg | 86 | R | 86 |
Open Final: Judge: Garry Barker
PLACE | HANDLER | DOG NAME | 1st round | 2nd round | Total |
1 | Gary Hurtz | Hurtzys Mattie | 89 | 84 | 173 |
2 | Dan Bougoure | Fiesta Pam | 90 | 79 | 169 |
3 | Maree Moran | Kildare Bailey | 83 | 82 | 165 |
4 | Peter Mitchell | Colleys Cay | 87 | 41 | 128 |
5 | Amy Lloyd | Woonalea Jess | 87 | X | 87 |
6 | Bill Ritchie | Waldos Meg | 86 | R | 86 |