Location: Stanthorpe Showground
Contact Name: Debbie Hurtz
Contact Phone: 0418 861 020
Encourage Final: Judge: Damian Bougoure
Place | Handler | Dog | 1st run | 2nd run | Run off | Total |
1 | Grantley Hackles | Shaundar Bindi | 80 | 65 | 71 | 216 |
2 | Robbie Heath | Terata Storm | 81 | 64 | D | 145 |
3 | Susan Starr | Shaundar Fern | 84 | 55 | 139 | |
4 | Matt Preston | Shaundar Meg | 88 | 40 | 128 | |
5 | Reichelle Bowes | Rivercoe Lacey | 84 | D | 84 | |
6 | Lisa Squires | Twix | 71 | DNR | 71 |
Novice Final: Judge: Michael Dungey
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Geoff Gibson | Gibsons Kelly | 95 | 81 | 176 |
2 | Peter Mitchell | Hudsons PD | 88 | 72 | 160 |
3 | Brandon Cherry | Shaundar Reef | 89 | 58 | 147 |
4 | Geoff Gibson | Swampoak Ellie | 88 | 51 | 139 |
5 | Roy Potticary | Zince | 95 | R | 95 |
6 | Bailey Knight | Camara Gwen | 94 | X | 94 |
7 | Bob Hamilton (Unplaced) | Larnars Meg | 93 | DNR | 93 |
Improver Final: Judge: Allan Leech
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Damian Bougoure | Knights Trudie | 87 | 89 | 176 |
2 | Geoff Gibson | Gibsons Kelly | 81 | 89 | 170 |
3 | Craig Freestone | Freestones Dixie | 78 | 83 | 161 |
4 | Lynne Hamilton | Dubbo’s King | 86 | 64 | 150 |
5 | Barry Knight | Larners Mavis | 77 | 60 | 137 |
6 | Damian Bougoure | Cobas Gracie | 77 | X | 77 |
Open Final: Judge: Allan Leech
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Roy Potticary | Delrae Eddie | 92 | 93 | 185 |
2 | Barry Knight | Gibsons Slim | 94 | 89 | 183 |
3 | Geoff Gibson | Gibsons Col | 91 | 92 | 183 |
4 | Geoff Gibson | Swampoak Myha | 89 | 93 | 182 |
5 | Andrew Heath | Terata Andy | 96 | D | 96 |
6 | Garry Barker | Barkers Millie | 89 | R | 89 |