Location: Toowoomba Showground
Contact Name: Joan Thornton
Contact Phone: 07 4696 4507
Encourage Final: Judge: Michael Walsh
Place | Handler | Dog | 1st run | Total |
1 | Matt Preston | Shaundar Bill | 90 | 90 |
2 | Susan Starr | Shaundar Fern | 81 | 81 |
3 | Matthew Parsons | MGH Sol | 80 | 80 |
4 | Clinton Hall | Serrano Jill | 80 | 80 |
5 | Alex Noy | MGH Splash | 70 | 70 |
6 | Matthew Parsons | Shaundar Flirt | 70 | 70 |
Novice Final: Judge: Michael Walsh
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Geoff Gibson | Jones Wink | 92 | 93 | 185 |
2 | Geoff Gibson | Gibson’s Kelly | 90 | 94 | 184 |
3 | Geoff Gibson | Swampoak Elle | 91 | 90 | 181 |
4 | Dale Formosa | Shaundar Quey | 92 | 88 | 180 |
5 | Geoff Gibson | Swampoak Abby | 93 | 86 | 179 |
6 | Bailey Knight | Flowers Sweeney | 90 | 76 | 166 |
Improver Final: Judge: Ian Beard
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Jim O’Connell | Camara Black Moor | 89 | 92 | 181 |
2 | Roy Potticary | Nolan’s Magic | 89 | 86 | 175 |
3 | Damian Bougoure | Knights Trudie | 89 | 80 | 169 |
4 | Gary Hurtz | Aquagold Billy | 87 | 70 | 157 |
5 | Jack Dwan | Elwanvale Becky | 90 | 56 | 146 |
6 | Adam Miller | Freestones Willy | 87 | X | 87 |
Open Final: Judge: Ian Beard
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Garry Barker | Kadens Liz | 95 | 96 | 191 |
2 | Geoff Gibson | Gibson’s Riley | 95 | 95 | 190 |
3 | Bailey Knight | Melnunni Duncan | 93 | 95 | 188 |
4 | Gary Hurtz | Hurtzys Mattie | 94 | 79 | 173 |
5 | Barry Knight | Gibsons Slim | 93 | X | 93 |
5 | Jim O’Connell | Camara Minerva | 93 | X | 93 |