Location: Toowoomba Showground
Contact Name: Joan Thornton
Contact Phone: 07 4696 4507
Encourage Final: Judge: Craig Freestone
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | Natalie Weaver | Cactus Sophie | 91 | 88 | 179 |
2 | David Dennert | Shaundar Blondie | 80 | 86 | 166 |
3 | Martin Campbell | Elwanvale Cash | 80 | 70 | 150 |
4 | Martin Campbell | Martindale Jed | 82 | 64 | 146 |
5 | Lynell Fisher | Shaundar Meg | 85 | 52 | 137 |
6 | David Dennert | Lygajo Moon | 89 | R | 89 |
Novice Final: Judge: Peter Mitchell
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | Geoff Gibson | El Shamah Gabbie | 88 | 86 | 174 |
1 | Geoff Gibson | Gibsons Ned | 87 | 79 | 166 |
3 | John Borg | Shaundar Tramp | 86 | 70 | 156 |
4 | Linda Mitchell | Petelyn Lovie | 87 | 63 | 150 |
5 | Gary Spry | Bella | 88 | 60 | 148 |
6 | Gary Hurtz | Aqua Gold Billy | 92 | R | 92 |
Improver Final: Judge: Mike Condon
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | Jim O’Connell | Fleetwood Paw | 94 | 94 | 188 |
2 | Geoff Gibson | Gibsons Ned | 95 | 93 | 188 |
3 | Garry Barker | Barkers Jive | 96 | 90 | 186 |
4 | Adam Miller | Elwanvale Sunny | 94 | 89 | 183 |
5 | Jack Dwan | Elwanvale Beckie | 93 | 56 | 149 |
6 | Gary Hurtz | Aqua Gold Billie | 95 | R | 95 |
Open Final: Judge: Mike Condon
PLACE | HANDLER | DOG | 1ST SCORE | 2ND SCORE | TOTAL |
1 | Garry Barker | Barkers Clifford | 98 | 99 | 197 |
2 | Garry Barker | Barkers Chase | 98 | 97 | 195 |
3 | Adam Miller | Blackbrook Eden | 97 | 95 | 192 |
4 | Jim O’Connell | Camara Ace | 96 | 94 | 190 |
5 | Garry Barker | Barkers Jive | 96 | 92 | 188 |
6 | Dale Formosa | Shaundar Chime | 96 | 86 | 182 |