Location: Toowoomba Showground
Contact Name: Joan Thornton
Contact Phone: 07 46964507
Encourage Final: Judge: Linda Mitchell
Place | Handler | Dog | 1st Run | 2nd Run | Total |
1st | Bob Pronard | Bobbnco Abby | 92 | 82 | 174 |
2nd | Susan Juarez | Shaundar Fern | 82 | 88 | 170 |
3rd | Geoff Brown | Barkers Neat | 95 | 71 | 166 |
4th | Martin Campbell | Ellwanvale Cash | 77 | 71 | 148 |
5th | Jessica Brown | Lygajo Ollie | 75 | 70 | 145 |
6th | Bob Pronard | Bobbnco Peach | 89 | R | 89 |
Novice Final: Judge: Karl Hinselwood
Place | Handler | Dog | 1st Run | 2nd Run | Total |
1st | Eric Tighe | Lilly | 91 | 95 | 186 |
2nd | Peter Mitchell | Petelyn Lovie | 89 | 94 | 183 |
3rd | Snow Potter | Fiesta Jacko | 94 | 88 | 182 |
3rd | Trevor Percival | Percival Speck | 89 | 93 | 182 |
5th | Michael Rigby | Jackson’s Slippery | 89 | 92 | 181 |
6th | Craig Freestone | Elwanvale Reba | 90 | 87 | 177 |
7th | Gary Hurtz | Hurtzys Hootabelle | 89 | 77 | 166 |
Improver Final: Judge: John Crombie
Place | Handler | Dog | 1st Run | 2nd Run | Total |
1st | Roy Potticary | Nolan’s Magic | 89 | 89 | 178 |
1st | Adam Miller | Elwanvale Sunny | 93 | 85 | 178 |
3rd | Michael Rigby | BarcooTaxi | 86 | 85 | 171 |
4th | Barry Knight | Fiesta Henry | 88 | 76 | 164 |
4th | Gary Barker | Anderson Holly | 86 | 78 | 164 |
6th | Penny O’Neill | Tippers Taylor | 88 | X | 88 |
Open Final: Judge: John Crombie
Place | Handler | Dog | 1st Run | 2nd Run | Total |
1st | Craig Freestone | Gibson’s Ally Mae | 94 | 94 | 188 |
2nd | Geoff Gibson | Gibson’s Myra | 94 | 93 | 187 |
3rd | Geoff Gibson | Gibson’s DJ | 94 | 92 | 186 |
4th | Gary Barker | Barkers Clifford | 93 | 77 | 170 |
5th | Geoff Gibson | Blackbrook Merri | 97 | R | 97 |
6th | Adam Miller | Elwanvale Sunny | 93 | R | 93 |
Horsborough Memorial Trophy – Highest Scoring Q’ld bred dog in the first round
Geoff Gibson with Blackbrook Merri
Cast Lift and Draw Open
Penny O’Neill