Location: Toowoomba Showground
Contact Name: Taryn Binstead
Contact Phone: 0409 800 159
CREATIVE CANINES OPEN FINALS
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Eric Tighe | Tighes Jill | 87 | 88 | 175 |
2 | Eric Tighe | Tighes Bicky | 82 | 85 | 167 |
3 | Eric Tighe | Tighes Lilly | 71 | 84 | 155 |
4 | Adam Miller | Blackbrook Eden | 70 | 74 | 144 |
5 | Adam Miller | Elwanvale Sunny | 54 | 68 | 122 |
6 | Shelly Burns | Sogs Jedda | 59 | 20 | 79 |
CLAN KELPIES NOVICE FINALS
Open Novice Results: Judge: Derek Binstead
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | Margo Hogan | Morgans Sweet | 88 | 89 | 177 |
2 | Eric Tighe | Tighes Link | 88 | 89 | 177 |
3 | Eric Tighe | Tighes Sonic | 82 | 92 | 174 |
4 | Eric Tighe | Tighes Bicky | 78 | 85 | 163 |
5 | Adam Miller | Blackbrook Eden | 75 | 82 | 157 |
6 | Margo Hogan | Patterson Morris | 72 | X | 72 |
A BIG THANK YOU TO OUR SPONSORS