Location: Toowoomba Showgrounds
Contact Name: Joan Thornton
Contact Number: 07 4696 4507
Encourage Class Judge: Michael Walsh
Place | Worker | Dog Name | Points | Total |
1. | Cameron Towning | Barkers Hector | 95+97 | 192 |
2. | Brad Anderson | Shaundar Millie | 95+96 | 191 |
3. | Barry Knight | Akoonah Ellie | 90+92 | 182 |
4. | Martin Campbell | Potter Jo Boy | 80+95 | 175 |
5. | Barry Knight | Alvaglen Swoop | 93+R | 93 |
6. | Barry Knight | Trewina Panda | 83+R | 83 |
Novice Class Judge: Bobby Walsh
Place | Worker | Dog Name | Points | Total |
1. | Geoff Gibson | Safire Pocket | 99+95 | 194 |
2. | Gary Hurtz | Hurtzys Bull | 98+89 | 187 |
3. | Michael Walsh | Slick | 93+92 | 185 |
4. | John Crombie | Elwanvale Cooper | 93+90 | 183 |
5.eq | Dan Bougoure | Fiesta Pippa | 96+86 | 182 |
5.eq | Craig Freestone | Molly | 93+89 | 182 |
7. | Cameron Towning | Barkers Hector | 94+87 | 181 |
8. | Craig Freestone | Tighes Tag | 94+R | 94 |
9. | Snow Potter | Potter Frosty | 93+R | 93 |
Improver Class Judge: Harold Waldron
Place | Worker | Dog Name | Points | Total |
1. | Gary Hurtz | Hurtzys Snowy | 91+91 | 182 |
2. | Geoff Gibson | Safire Pocket | 92+89 | 181 |
3.eq | Gary Hurtz | Hurtzys Panda | 92+85 | 177 |
3.eq | Roy Potticary | Virgos Cruze | 91+86 | 177 |
5. | Ian Beard | Smileys Kel | 90+78 | 168 |
6. | Dan Bougoure | Fiesta Pweter | 93+69 | 162 |
Open Class Judge: Harold Waldron
Place | Worker | Dog Name | Points | Total |
1. | Jim O’Connell | Camara Ace | 93+93 | 186 |
2. | Geoff Gibson | Gibson’s Smoky | 94+89 | 183 |
3. | Peter Mitchell | Witco’s Tammy | 94+88 | 182 |
4. | Jim O’Connell | Camara Cauli | 93+86 | 179 |
5. | Geoff Gibson | Blackbrook Merri | 95+82 | 177 |
6. | Gary Spry | Sprys Digger | 93+78 | 171 |
7. | Jim O’Connell | Camara Cascade | 95+X | 95 |
8. | Dan Bougoure | Fiesta Pweter | 93+X | 93 |