Location: Warwick Showgrounds
Contact Name: Jack Dwan
Contact Number: 07 4661 4336
27 March 2015
Novice Class Judge: Geoff Gibson
Place | Worker | Dog Name | Points | Total |
1. | Jack Dwan | Elwanvale Jeannie | 89 + 93 | 182 |
2. | Craig Freestone | Molly | 94 + 72 | 166 |
3. | Craig Freestone | Old Mill Gyp | 94 + R | 94 |
4. | John Crombie | Elwanvale Nelson II | 70 + 20 | 90 |
5. | John Crombie | Barcoo Bogan | 70 + 17 | 87 |
6. | Peter Collett | Tessa | 78 + R | 78 |
UPF | Matthew Mitchell | Bauers Pearl | 70 + DNR | 70 |
Open Class Judge: Geoff Gibson
Place | Worker | Dog Name | Points | Total |
1. | John Crombie | Elwanvale Cooper | 68 + 83 | 151 |
2. | Jack Dwan | Elwanvale Jeannie | 63 + 81 | 144 |
3. | John Crombie | Marita Ben | 75 + 52 | 127 |
4. | Gary Milgate | Cagella Solo | 70 + 47 | 117 |
5. | Sharon Dungey | Wondarra Gemma | 57 + 51 | 108 |
6. | Liff Parr | Aquagold Loppy | 68 + 28 | 96 |
28 March 2015
Novice Class Judge: Gary Milgate
Place | Worker | Dog Name | Points | Total |
1. | Rhonda O’Connell | Camara Minerva | 97 + 97 | 194 |
2. | Rhonda O’Connell | Camara Uncle | 94 + 96 | 190 |
3. | Wes Hall | Wally | 94 + 90 | 184 |
4. | Ellie Wong | Elkana Bess | 92 + 63 | 155 |
5. | Lyndal Nichols | Caper | 92 + 6 | 98 |
6. | Matthew Mitchell | Karana Doc | 96 + R | 96 |
UPF | Alan Smith | Camara Champ | 93 + D | 93 |
Open Class Judge: Gary Milgate
Place | Worker | Dog Name | Points | Total |
1. | Jack Dwan | Elwanvale Jeanie | 97 + 98 | 195 |
2. | Jim O’Connell | Camara Cascade | 98 + 96 | 194 |
3.eq | Jack Dwan | Elwanvale Cash | 95 + 97 | 192 |
3.eq | Jim O’Connell | Camara Cauli | 99 + 93 | 192 |
3.eq | Rhonda O’Connell | Camara Journey | 97 + 95 | 192 |
6. | Sue Selby | Bindii | 94 + 86 | 180 |
UPF | Jim O’Connell | Camara Lightning | 94 + D | 94 |