Location: Warwick Showgrounds.
Contact Name: Jack Dwan
Contact Phone: 07 4661 4336
Friday Open Judge: Jack Dwan
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | GEOFF GIBSON | GIBSONS KELLY | 89 | 45 | 134 |
2 | ERIC TIGHE | TIGHES LILLY | 34 | 73 | 107 |
3 | ERIC TIGHE | TIGHES LINK | 79 | LS | 79 |
4 | JOHN GAITER | ROCKIN J KATE | 77 | D | 77 |
5 | ERIC TIGHE | TIGHES BICKY | 34 | NS | 34 |
6 | ANN BROWN | BARKERS BANJO | 18 | 10 | 28 |
7 | DENISE HAWE | KADEN DARK ANGEL | 18 | 4 | 22 |
Friday Novice Judge: Jack Dwan
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | KEN SYKES | WOONALEA TIP | 72 | 59 | 131 |
2 | GEOFF GIBSON | SWAMPOAK ELLE | 87 | 35 | 122 |
3 | JOHN GAITER | ROCKIN J KATE | 58 | 55 | 113 |
4 | MARGO HOGAN | MORGANS SWEEP | 47 | 58 | 105 |
5 | GEOFF GIBSON | JONES WINK | 74 | LS | 74 |
6 | MARGO HOGAN | PETERSONS MORRIS | 64 | LS | 64 |
Saturday Open Judge: John Crombie
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | GEOFF GIBSON | SMILEYS JT | 94 | 98 | 192 |
2 | DAMIAN BOUGOURE | KNIGHTS TRUDY | 91 | 75 | 166 |
3 | ERIC TIGHE | TIGHES LILLY | 93 | 56 | 149 |
4 | ERIC TIGHE | TIGHES BICKY | 88 | LS | 88 |
5 | JACK DWAN | ELWANVALE JESSIE | 87 | R | 87 |
6 | JACK DWAN | ELWANVALE BUNDY | 77 | NS | 77 |
Saturday Novice Judge: John Crombie
Place | Handler | Dog | 1st run | Total |
1 | GEOFF GIBSON | JONES WINK | 98 | 98 |
2 | GEOFF GIBSON | SWAMPOAK ELLE | 91 | 91 |
3 | JOHN GAITER | ROCKIN J KATE | 89 | 89 |
4 | MARGO HOGAN | MORGANS SWEEP | 78 | 78 |
5 | MARGO HOGAN | PETERSONS MORRIS | 71 | 71 |
6 | JOHN GAITER | ROCKIN J GUS | 69 | 69 |