Location: Warwick Showground
Contact Name: Jack Dwan
Contact Phone: 07 4661 4336
21 March 2014
Novice Class Judge: Jack Dwan
Place | Worker | Dog Name | Points | Total |
1. | GEOFF GIBSON | BLACKBROOK BOB | 98 + 98 | 196 |
2. | GEOFF GIBSON | BLACKBROOK PHOEBE | 97 + 98 | 195 |
3. | GEOFF GIBSON | ELKANA HUNTER | 97 + 96 | 193 |
4.eq | DALE FORMOSA | RITCHIES CRUSH | 96 + 92 | 188 |
4.eq | WAYNE ABRA | DELRIO FLEET | 95 + 93 | 188 |
6. | MICHAEL DUNGEY | SHAUNDAR HOPE | 96 + 62 | 157 |
UPF | GRAEME HEATH | HEATHS SAM | 95 + 45 | 140 |
Open Class Judge: Jack Dwan
Place | Worker | Dog Name | Points | Total |
1. | GEOFF GIBSON | GIBSONS DJ | 99 + 99 | 198 |
2. | SUE SELBY | BINDII | 94 + 88 | 182 |
3. | GARY MILGATE | CAGELLA SOLO | 89 + 91 | 180 |
4. | WAYNE ABRA | WILCOS JIMMY | 94 + 84 | 178 |
5. | MICHAEL DUNGEY | SHAUNDAR HOPE | 95 + 77 | 172 |
6. | JOHN CROMBIE | FREEWAY RASTIS | 93 + 65 | 158 |
22 March 2014
Novice Class Judge: Jack Dwan
Place | Worker | Dog Name | Points | Total |
1. | SUE SELBY | GIBSONS SUMMER | 99 + 94 | 193 |
2. | JOHN CROMBIE | MARITA BEN | 93 + 99 | 192 |
3.eq | DALE FORMOSA | RITCHIES CRUSH | 93 + 97 | 190 |
3.eq | GEOFF GIBSON | ELKANA HUNTER | 95 + 95 | 190 |
5. | WAYNE ABRA | DELRIO FLEET | 94 + 94 | 188 |
6. | MICHAEL DUNGEY | SHAUNDAR HOPE | 98 + 87 | 185 |
Open Class Judge: Jack Dwan
Place | Worker | Dog Name | Points | Total |
1. | GEOFF GIBSON | BLACKBROOK BOB | 100 + 100 | 200 |
2. | GEOFF GIBSON | GIBSONS DJ | 99 + 99 | 198 |
3. | GARY SPRY | SPRYS DIGGER | 98 + 96 | 194 |
4. | GRAEME HEATH | PRINCES KASPER | 96 + 94 | 190 |
5. | MICHAEL DUNGEY | SHAUNDAR HOPE | 98 + 87 | 185 |
6. | DALE FORMOSA | COOKS VICTOR | 96 + 86 | 182 |
UPF | SUE SELBY | GIBSONS SUMMER | 99 + 73 | 172 |