Location: Kalbar
Contact Name: Errol Gill
Contact Phone: 0458421032
Goetsch & Sons Auctioneers Open Judge: Karl Hinschelwood
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | BRAD CLARK | RUBY | 91 | 90 | 181 |
2 | ED WALL | DUKE | 90 | 88 | 178 |
3 | ED WALL | KATE | 83 | 87 | 170 |
4 | MARGO HOGAN | MORRIS | 92 | 78 | 170 |
5 | ERROL GILL | TUMUTVALLEY MILLY | 86 | 83 | 169 |
6 | BRAD CLARK | DONNY | 75 | 89 | 164 |
U/P | KERRY LOVELL | DRIFTER | 77 | 47 | 124 |
Peak Vets Novice Judge: Margo Hogan
Place | Handler | Dog | 1st run | 2nd run | Total |
1 | KARL HINCHELWOOD | ANVIL TRACKER | 76 | 68 | 144 |
2 | BRAD CLARK | DONNY | 71 | 70 | 141 |
3 | ED WALL | CHIP | 72 | 69 | 141 |
4 | ADAM MILLER | FREESTONE WILLY | 66 | 66 | 132 |
5 | BRAD CLARK | RUBY | 80 | 44 | 124 |
6 | ED WALL | BOSS | 79 | 21 | 100 |
Encourage Judge: Errol Gill
Place | Handler | Dog | Points |
1 | TAMMIE CONROY | SKY | 90 |
2 | KERRY LOVELL | MONTANA BLAZE | 87 |
3 | TAMMIE CONROY | SISCO | 80 |
4 | TRISTON LYONS | CLOUDNINE CHILLI | 80 |